| RATE OF INTEREST ( w.e.f. 25.06.2025) | MINIMUM BALANCE | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Day End Balance | Below Rs.10 lakh | Rs.10 lakh & Above and Below Rs.1 Crore | Rs.1 Crore & Above and Below Rs.10 Crore | Rs.10 Crore & Above and Below Rs.50 Crore | Rs.50 crore and above | மெட்ரோ | அர்பன் | சிறிய நகரம் | கிராமப்புறம் |
| கணக்கு | |||||||||
| 1 Savings Bank A/c | |||||||||
| A. Domestic | |||||||||
| a. With cheque book facility | 2.75% | 3.00% | 3.50% | 4.00% | 4.50% | 3000.00 | 2500.00 | 2000.00 | 1000.00 |
| b. Without cheque book facility | 2.75% | 3.00% | 3.50% | 4.00% | 4.50% | 1000.00 | 750.00 | 500.00 | 100.00 |
| c. Basic Savings Bank Deposit Account | 2.75% | 3.00% | 3.50% | 4.00% | 4.50% | 0.00 | 0.00 | 0.00 | 0.00 |
| 2 Term Deposits | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Domestic | Rate of Interest % p.a ( w.e.f. 16.06.2026) | ||||||||||
| காலம் |
பொதுவான | சீனியர் சிட்டிசன் | Super Senior Citizen | ||||||||
| 7 நாட்களிலிருந்து 14 நாட்கள் வரை | 4.00% | 4.00% | 4.00% | ||||||||
| 15 நாட்களிலிருந்து 45 நாட்கள் வரை | 4.25% | 4.25% | 4.25% | ||||||||
| 46 நாட்களிலிருந்து 90 நாட்கள் வரை | 4.75% | 4.75% | 4.75% | ||||||||
| 91 நாட்களிலிருந்து 180 நாட்கள் வரை | 5.75% | 5.75% | 5.75% | ||||||||
| 181 நாட்களிலிருந்து 270 நாட்கள் வரை | 6.00% | 6.25% | 6.25% | ||||||||
| 271 நாட்களிலிருந்து 364 நாட்கள் வரை | 6.25% | 6.50% | 6.55% | ||||||||
| 365 நாட்களிலிருந்து 443 நாட்கள் வரை | 6.65% | 6.90% | 6.95% | ||||||||
| 444 நாட்கள் | 7.10% | 7.35% | 7.40% | ||||||||
| 445 நாட்களிலிருந்து 554 நாட்கள் வரை |
7.15% | 7.40% | 7.45% | ||||||||
| 555 நாட்கள் | 7.25% | 7.50% | 7.55% | ||||||||
| 556 நாட்கள் முதல் 3 ஆண்டுகள் வரை | 6.50% | 6.75% | 6.80% | ||||||||
| Over 3 Years upto 5 Years | 6.55% | 6.75% | 6.80% | ||||||||
| Over 5 Years upto 10 Years | 6.25% | 6.50% | 6.60% | ||||||||
| டேக்ஸ் சேமிப்பு | 6.75% | ||||||||||
For *NRO deposits, the above rates under General category will alone be applicable i.e., senior citizen rate & super senior citizen rate is not applicable.
| b. NRE | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| NRE TERM DEPOSITS (Senior Citizen rate & Super Senior Citizen rate not applicable) w.e.f. 16.06.2026 | |||||||||||
| காலம் | ROI (%) | ||||||||||
| 365 நாட்களிலிருந்து 443 நாட்கள் வரை | 6.65% | ||||||||||
| 444 நாட்கள் | 7.10% | ||||||||||
| 445 நாட்களிலிருந்து 554 நாட்கள் வரை |
7.15% | ||||||||||
| 555 நாட்கள் | 7.25% | ||||||||||
| 556 நாட்கள் முதல் 3 ஆண்டுகள் வரை | 6.50% | ||||||||||
| Over 3 Years up to 5 Years |
6.55% | ||||||||||
| Over 5 Years up to 10 Years |
6.25% | ||||||||||
| Non-Callable deposit above 1 Cr and below 3 Cr |
|||||
|---|---|---|---|---|---|
| 16-06-2026 ல் இருந்து |
|||||
| காலம் | வட்டி விகிதம் % ஆண்டுக்கு | ||||
| பொதுவான | சீனியர் சிட்டிசன் | Super Senior Citizen | |||
| 7 நாட்களிலிருந்து 14 நாட்கள் வரை | 4.00% | 4.00% | 4.00% | ||
| 15 நாட்களிலிருந்து 45 நாட்கள் வரை | 4.25% | 4.25% | 4.25% | ||
| 46 நாட்களிலிருந்து 90 நாட்கள் வரை | 4.75% | 4.75% | 4.75% | ||
| 91 நாட்களிலிருந்து 180 நாட்கள் வரை | 5.80% | 5.80% | 5.80% | ||
| 181 நாட்களிலிருந்து 270 நாட்கள் வரை | 6.10% | 6.35% | 6.40% | ||
| 271 நாட்களிலிருந்து 364 நாட்கள் வரை | 6.30% | 6.55% | 6.60% | ||
| 365 நாட்களிலிருந்து 443 நாட்கள் வரை | 6.70% | 6.95% | 7.00% | ||
| 444 நாட்கள் | 7.15% | 7.40% | 7.45% | ||
| 445 நாட்களிலிருந்து 554 நாட்கள் வரை |
7.20% | 7.45% | 7.50% | ||
| 555 நாட்கள் | 7.30% | 7.55% | 7.60% | ||
| 556 நாட்கள் முதல் 3 ஆண்டுகள் வரை | 6.50% | 6.75% | 6.80% | ||
| Over 3 Years upto 5 Years | 6.55% | 6.75% | 6.80% | ||
| Over 5 Years upto 10 Years | 6.25% | 6.50% | 6.60% | ||
For *NRO deposits, the above rates under General category will alone be applicable i.e., senior citizen rate & super senior citizen rate is not applicable.
| NRE Non-Callable Term Deposits(Only General Category) | |
|---|---|
| 16-06-2026 ல் இருந்து | |
| காலம் | ROI(%) |
| 365 நாட்களிலிருந்து 443 நாட்கள் வரை | 6.70% |
| 444 நாட்கள் | 7.15% |
| 445 நாட்களிலிருந்து 554 நாட்கள் வரை |
7.20% |
| 555 நாட்கள் | 7.30% |
| 556 நாட்கள் முதல் 3 ஆண்டுகள் வரை | 6.50% |
| Over 3 Years up to 5 Years |
6.55% |
| Over 5 Years up to 10 Years |
6.25% |
| Domestic/NRO Rupee Term deposits of Rs.3.00 Cr (Callable Bulk Deposit) and above |
|||||||
|---|---|---|---|---|---|---|---|
| 13-08-2026 ல் இருந்து | |||||||
| காலம் | ROI(%) | ||||||
| Rs. 3 Cr to < Rs. 5 Cr | Rs. 5 Cr to < Rs. 10 Cr | Rs. 10 Cr < Rs. 20 Cr | Rs. 20 Cr to < Rs. 25 Cr | Rs. 25 Cr to < Rs. 50 Cr | Rs. 50 Cr to < Rs. 100 Cr | Rs. 100 Cr and Above | |
| 7 நாட்களிலிருந்து 14 நாட்கள் வரை | 4.00% | 4.00% | 4.00% | 4.25% | 4.50% | 4.75% | 4.75% |
| 15 நாட்களிலிருந்து 45 நாட்கள் வரை | 4.25% | 4.25% | 4.25% | 4.75% | 4.75% | 4.75% | 4.75% |
| 46 நாட்களிலிருந்து 75 நாட்கள் வரை | 5.00% | 5.00% | 5.00% | 5.00% | 5.10% | 5.25% | 5.25% |
| 76 நாட்களிலிருந்து 91 நாட்கள் வரை | 5.75% | 5.75% | 5.75% | 5.75% | 6.00% | 6.00% | 6.00% |
| 92 நாட்களிலிருந்து 120 நாட்கள் வரை | 5.75% | 5.75% | 5.75% | 5.75% | 6.00% | 6.10% | 6.10% |
| 121 நாட்களிலிருந்து 270 நாட்கள் வரை | 6.25% | 6.30% | 6.40% | 6.55% | 6.75% | 6.75% | 6.75% |
| 271 நாட்களிலிருந்து 332 நாட்கள் வரை | 6.50% | 6.50% | 6.65% | 6.65% | 6.95% | 6.95% | 6.95% |
| 333 நாட்களிலிருந்து 364 நாட்கள் வரை | 6.80% | 6.80% | 6.80% | 6.80% | 7.05% | 7.05% | 7.05% |
| 365 நாட்களிலிருந்து 399 நாட்கள் வரை | 7.40% | 7.40% | 7.40% | 7.40% | 7.55% | 7.55% | 7.55% |
| 400 நாட்கள் | 7.25% | 7.25% | 7.25% | 7.25% | 7.25% | 7.25% | 7.25% |
| 401 நாட்களிலிருந்து 554 நாட்கள் வரை |
7.20% | 7.20% | 7.20% | 7.20% | 7.20% | 7.20% | 7.20% |
| 555 நாட்கள் | 6.65% | 6.65% | 6.65% | 6.65% | 6.75% | 6.75% | 6.75% |
| 556 நாட்கள் முதல் 3 ஆண்டுகள் வரை | 6.50% | 6.50% | 6.50% | 6.50% | 6.65% | 6.65% | 6.65% |
| Above 3 Years to 10 Years | -- | -- | -- | -- | -- | -- | -- |
| Domestic/NRO Rupee Term deposits of Rs.3.00 Cr (Non Callable Bulk Deposit) and above | |||||||
|---|---|---|---|---|---|---|---|
| 13-08-2026 ல் இருந்து | |||||||
| காலம் | ROI(%) | ||||||
| Rs. 3 Cr to < Rs. 5 Cr | Rs. 5 Cr to < Rs. 10 Cr | Rs. 10 Cr < Rs. 20 Cr | Rs. 20 Cr to < Rs. 25 Cr | Rs. 25 Cr to < Rs. 50 Cr | Rs. 50 Cr to < Rs. 100 Cr | Rs. 100 Cr and Above | |
| 7 நாட்களிலிருந்து 14 நாட்கள் வரை | 4.50% | 4.50% | 4.50% | 4.50% | 4.55% | 5.00% | 5.00% |
| 15 நாட்களிலிருந்து 45 நாட்கள் வரை | 4.50% | 4.50% | 4.50% | 4.80% | 4.80% | 5.00% | 5.00% |
| 46 நாட்களிலிருந்து 75 நாட்கள் வரை | 5.25% | 5.25% | 5.25% | 5.25% | 5.50% | 5.60% | 5.60% |
| 76 நாட்களிலிருந்து 91 நாட்கள் வரை | 5.80% | 5.80% | 5.80% | 5.80% | 6.05% | 6.05% | 6.05% |
| 92 நாட்களிலிருந்து 120 நாட்கள் வரை | 5.80% | 5.80% | 5.80% | 5.80% | 6.05% | 6.15% | 6.15% |
| 121 நாட்களிலிருந்து 270 நாட்கள் வரை | 6.30% | 6.35% | 6.50% | 6.60% | 7.00% | 7.00% | 7.00% |
| 271 நாட்களிலிருந்து 332 நாட்கள் வரை | 6.55% | 6.55% | 6.70% | 6.70% | 7.00% | 7.00% | 7.00% |
| 333 நாட்களிலிருந்து 364 நாட்கள் வரை | 6.85% | 6.85% | 6.85% | 6.85% | 7.10% | 7.10% | 7.10% |
| 365 நாட்களிலிருந்து 399 நாட்கள் வரை | 7.60% | 7.60% | 7.60% | 7.60% | 7.60% | 7.60% | 7.60% |
| 400 நாட்கள் | 7.30% | 7.30% | 7.30% | 7.30% | 7.30% | 7.30% | 7.30% |
| 401 நாட்களிலிருந்து 554 நாட்கள் வரை |
7.25% | 7.25% | 7.25% | 7.25% | 7.25% | 7.25% | 7.25% |
| 555 நாட்கள் | 6.70% | 6.70% | 6.70% | 6.70% | 6.80% | 6.80% | 6.80% |
| 556 நாட்கள் முதல் 3 ஆண்டுகள் வரை | 6.55% | 6.55% | 6.55% | 6.55% | 6.70% | 6.70% | 6.70% |
| Above 3 Years to 10 Years | -- | -- | -- | -- | -- | -- | -- |
| NRE Rupee Term deposits of Rs.3.00 Cr and above (Bulk Deposit) (Callable Bulk Deposit) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 13-08-2026 ல் இருந்து | |||||||||
| காலம் | ROI(%) | ||||||||
| Rs. 3 Cr to < Rs. 5 Cr | Rs. 5 Cr to < Rs. 10 Cr | Rs. 10 Cr < Rs. 20 Cr | Rs. 20 Cr to < Rs. 25 Cr | Rs. 25 Cr to < Rs. 50 Cr | Rs. 50 Cr to < Rs. 100 Cr | Rs. 100 Cr and Above | |||
| 365 நாட்களிலிருந்து 399 நாட்கள் வரை | 7.40% | 7.40% | 7.40% | 7.40% | 7.55% | 7.55% | 7.55% | ||
| 400 நாட்கள் | 7.25% | 7.25% | 7.25% | 7.25% | 7.25% | 7.25% | 7.25% | ||
| 401 நாட்களிலிருந்து 554 நாட்கள் வரை |
7.20% | 7.20% | 7.20% | 7.20% | 7.20% | 7.20% | 7.20% | ||
| 555 நாட்கள் | 6.65% | 6.65% | 6.65% | 6.65% | 6.75% | 6.75% | 6.75% | ||
| 556 நாட்கள் முதல் 3 ஆண்டுகள் வரை | 6.50% | 6.50% | 6.50% | 6.50% | 6.65% | 6.65% | 6.65% | ||
| Above 3 Years to 10 Years | -- | -- | -- | -- | -- | -- | -- | ||
| NRE Rupee Term deposits of Rs.3.00 Cr and above (Bulk Deposit) Non Callable Bulk Deposit | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 13-08-2026 ல் இருந்து | |||||||||
| காலம் | ROI(%) | ||||||||
| Rs. 3 Cr to < Rs. 5 Cr | Rs. 5 Cr to < Rs. 10 Cr | Rs. 10 Cr < Rs. 20 Cr | Rs. 20 Cr to < Rs. 25 Cr | Rs. 25 Cr to < Rs. 50 Cr | Rs. 50 Cr to < Rs. 100 Cr | Rs. 100 Cr and Above | |||
| 365 நாட்களிலிருந்து 399 நாட்கள் வரை | 7.60% | 7.60% | 7.60% | 7.60% | 7.60% | 7.60% | 7.60% | ||
| 400 நாட்கள் | 7.30% | 7.30% | 7.30% | 7.30% | 7.30% | 7.30% | 7.30% | ||
| 401 நாட்களிலிருந்து 554 நாட்கள் வரை |
7.25% | 7.25% | 7.25% | 7.25% | 7.25% | 7.25% | 7.25% | ||
| 555 நாட்கள் | 6.70% | 6.70% | 6.70% | 6.70% | 6.80% | 6.80% | 6.80% | ||
| 556 நாட்கள் முதல் 3 ஆண்டுகள் வரை | 6.55% | 6.55% | 6.55% | 6.55% | 6.70% | 6.70% | 6.70% | ||
| Above 3 Years to 10 Years | -- | -- | -- | -- | -- | -- | -- | ||
Bulk Deposit shall be accepted only with prior permission from Bank's Treasury Department
| A.Interest rates for FCNR (B) Deposits with effect from 05-08-2026 | |||||||
|---|---|---|---|---|---|---|---|
| காலம் | USD | GBP | EUR | YEN | CAD | AUD | SGD |
| 1 ஆண்டு மற்றும் அதற்கு மேல் 2 ஆண்டுகளுக்கு குறைவாக | 4.60% | 3.80% | 2.00% | 0.20% | 2.00% | 4.00% | 0.80% |
| 2 வருடங்கள் மற்றும் அதற்கு மேல் ஆனால் 3 வருடங்களை விட குறைவாக | 4.00% | 3.80% | 2.00% | 0.20% | 1.80% | 3.90% | 0.70% |
| 3 வருடங்கள் மற்றும் அதற்கு மேல் ஆனால் 4 வருடங்களை விட குறைவாக | 3.20% | 3.10% | 1.30% | 0.20% | 1.80% | 3.50% | 0.70% |
| 4 வருடங்கள் மற்றும் அதற்கு மேல் ஆனால் 5 வருடங்களை விட குறைவாக | 3.20% | 3.10% | 1.20% | 0.20% | 1.70% | 3.40% | 0.70% |
| 5 ஆண்டுகள் மட்டும் | 2.90% | 3.10% | 1.00% | 0.20% | 1.60% | 3.30% | 0.60% |
| B. Interest rates on FCNR Deposit Plus* with effect from 05-08-2026 | |||||||
|---|---|---|---|---|---|---|---|
| காலம் | Subject to a Minimum amount of 25000 | ||||||
| USD | GBP | EUR | AUD | SGD | |||
| 3 வருடங்கள் மற்றும் அதற்கு மேல் ஆனால் 4 வருடங்களை விட குறைவாக | 7.10% | 6.80% | 5.15% | 7.00% | 4.15% | ||
| 4 வருடங்கள் மற்றும் அதற்கு மேல் ஆனால் 5 வருடங்களை விட குறைவாக | 7.10% | 6.80% | 5.15% | 7.00% | 4.15% | ||
| 5 ஆண்டுகள் மட்டும் | 7.10% | 6.80% | 5.15% | 7.00% | 4.15% | ||
* FCNR Deposit Plus has a minimum lock-in period of one Year.
| C. Interest rates on RFC Deposits with effect from 05-08-2026 | ||||
|---|---|---|---|---|
| காலம் | USD | GBP | EUR | SGD |
| 1 ஆண்டு மற்றும் அதற்கு மேல் 2 ஆண்டுகளுக்கு குறைவாக | 4.60% | 3.80% | 2.00% | 0.80% |
| 2 வருடங்கள் மற்றும் அதற்கு மேல் ஆனால் 3 வருடங்களை விட குறைவாக | 4.00% | 3.80% | 2.00% | 0.70% |
| 3 வயது | 3.20% | 3.10% | 1.30% | 0.70% |
Premature Closure of Deposit will attract penalty as stated below:
1% penalty will be charged on the applicable rate of Interest for the period from the date of deposit till the date of pre-closure (Or) 1% penalty will be charged on the original contracted rate.
Lower ROI after penalty stated above will be paid.
We offer 0.50% p.a. on USD RFC savings account & 0% p.a. on EUR, SGD & GBP RFC savings account.
|
கடன்கள் |
||||||||
|
LOANS - Present EBLR -9.70% |
||||||||
|
கடன்கள் |
வட்டி விகிதம் |
|
செயல்முறை கட்டணங்கள் @ |
|||||
|
|
|
|||||||
|
1.HOUSING LOAN |
|
|
|
|
||||
|
ROI – Floating rates : |
affordable home loan |
prime home loan |
premium home loan |
|||||
|
Bureau Score^^ |
ரூ.30.00 லட்சம் வரை |
>Rs.30.00 lakh – Rs.75.00 lakh |
>Rs.75.00 lakh –Rs. 7.50 Cr |
|||||
|
|
குறைந்தபட்சம் |
அதிகபட்சம் |
குறைந்தபட்சம் |
அதிகபட்சம் |
குறைந்தபட்சம் |
அதிகபட்சம் |
||
|
800க்கும் மேல் |
8.25% |
8.50% |
8.50% |
9.00% |
8.75% |
9.50% |
Affordable Home loan 0.35%+ GST |
|
|
Above 700 to 800 |
8.50% |
9.00% |
8.75% |
9.50% |
9.00% |
10.00% |
Prime Home loan 0.25%+ GST |
|
|
Above 100 to 200 |
9.00% |
9.50% |
9.25% |
10.00% |
9.50% |
10.50% |
Premium Home loan 0.20%+ GST |
|
|
^^ Borrower+ Co borrower+ Co-applicant (if income considered for loan eligibility) |
||||||||
|
Fixed Home loan rates: |
|
|||||||
|
Fixed rate loans: (Repayment period above 36 months) |
||||||||
|
ROI – Fixed rates : |
affordable home loan |
prime home loan |
premium home loan |
|||||
|
Bureau Score^ |
ரூ.30.00 லட்சம் வரை |
>Rs.30.00 lakh – Rs.75.00 lakh |
>Rs.75.00 lakh –Rs. 7.50 Cr |
Affordable Home loan 0.35%+ GST |
||||
|
Prime Home loan 0.25%+ GST |
||||||||
|
800க்கும் மேல் |
8.35% |
8.85% |
9.35% |
Prime Home loan 0.25%+ GST |
||||
|
Above 700 to 800 |
8.85% |
9.35% |
9.85% |
|||||
|
Above 100 to 200 |
9.35% |
9.85% |
10.35% |
|||||
|
2 Personal Loan |
|
|
|
|
|
|
1.25% Minimum Rs. 750 |
|
|
a) Consumer Durable Loan |
|
|
|
|
|
|
||
|
Below 3 years |
EBLR +4.75 |
14.45 |
|
|
|
|
||
|
Above 3 years |
EBLR +5.25 |
14.95 |
|
|
|
|
||
|
|
|
|
|
|
|
|
||
|
Personal Loan |
||||||||
|
Loan against Property |
||||||||
|
Bureau Score^^ |
^^ Borrower+ Co borrower+ Co-applicant (if income considered for |
Loan upto 1.00 Crore - 0.35 % |
||||||
|
loan eligibility). |
||||||||
|
800க்கும் மேல் |
11.00% |
|
|
|
|
Loan above 1.00 Crore - 0.25 % |
||
|
Above 700 to 800 |
11.75% |
|
|
|
|
|||
|
Above 100 to 200 |
12.00% |
|
|
|
|
|||
|
100 to 200 |
New to Bureau/ Customers who do not have 2 years tradelines |
|||||||
|
|
|
|
|
|
|
|
|
|
|
3 Vehicle Loan |
1.25% |
|||||||
|
a. Two Wheeler |
|
|
|
|
|
|
Minimum Rs. 750 |
|
|
Below 3 years |
EBLR +4.75 |
14.45 |
|
|
|
|
|
|
|
Above 3 years |
EBLR +5.25 |
14.85 |
|
|
|
|
||
|
b. Three / Four Wheeler Loans |
|
|
|
|
|
|
||
|
Below 3 years |
EBLR + 4.75 |
14.45 |
|
|
|
|
||
|
3 ஆண்டுகளுக்கு மேல் மற்றும் 4 ஆண்டுகள் வரை |
EBLR + 5.00 |
14.7 |
|
|
|
|
||
|
4 ஆண்டுகளுக்கு மேல் மற்றும் 5 ஆண்டுகள் வரை |
EBLR + 5.25 |
14.95 |
|
|
|
|
||
|
4 Educational |
|
|
|
|
||||
|
Meritorius/ Management |
EBLR + 6.65 |
Max - 16.35 |
|
|
|
|
Studies in India – Maximum upto Rs. 10 lakh -Processing Charges - As per IBD norms |
|
|
|
|
|
|
|
|
|
Studies Abroad – Maximum upto Rs. 20 lakh Processing Charges - 0.20% |
|
|
குறைந்தபட்சம் ரூ3000 |
||||||||
1 Locker
| வகை | Rent per annum (in Rs) | |||
|---|---|---|---|---|
| சிறிய | நடுத்தரம் | large | Extra large | |
| மெட்ரோ | 2150 | 4750 | 7500 | 11000 |
| அர்பன் | 1600 | 4500 | 6000 | 8000 |
| சிறிய நகரம் | 1500 | 3500 | 5000 | 6000 |
| கிராமப்புறம் | 1400 | 3000 | 4000 | 5000 |
2 Credit Cards
| Credit Cards | |||||||
|---|---|---|---|---|---|---|---|
| Entrance Fees | ஒன்றுமில்லை | ||||||
| Annual Fees | ஒன்றுமில்லை | ||||||
| Add on Card | ஒன்றுமில்லை | ||||||
| Service charges on outstanding balance | ஒன்றுமில்லை | ||||||
| Cash withdrawal fees | INR 500 | ||||||
| Hot listing charges | Not less than 20 days from statement date. | ||||||
| Other Charges | |||||||
| Late fee | INR 500 | ||||||
| Interest | 2.95% P.M | ||||||
| Card Replacement Fee | INR 500 | ||||||
| CGST | 9% | ||||||
| SGST | 9% | ||||||
3 Debit card charges
| Debit card charges quarter where average balance maintained less than Rs. 15000 | Rs. 100/- per quarter |
4 DD issue(for account holders)
| ரூ.500.00 வரை | ரூ. 50.00 |
| ரூ.500.00 முதல் 1000.00 வரை | ரூ. 50.00 |
| ரூ.1000.00 முதல் 5000.00 வரை | ரூ. 50.00 |
| ரூ.5000.00 முதல் 10000.00 வரை | ரூ. 50.00 |
| ரூ.10000.00 முதல் 1.00 லட்சம் வரை | ரூ 1000க்கு ரூ 3 குறைந்தபட்சம் ரூ 100 |
| ரூ.1.00 லட்சம் முதல் 10.00 லட்சம் வரை | ரூ 1000 க்கு ரூ 3 |
| ரூ.10.00 லட்சம் மற்றும் அதற்கு மேல் | ரூ 1000 க்கு ரூ 3 |
| DD இரத்துசெய்தல் | ரூ.50.00 |
5 Collection of Outstation cheques
| SB கணக்கு வைத்திருப்பவர்கள் பொது வகை | கிராமப்புற பகுதிகளில் மூத்த குடிமக்கள் மற்றும் தனிநபர்கள் | CA, CCOD போன்ற மற்ற வாடிக்கையாளர்களுக்கான சேவை கட்டணங்கள் | |
| Upto & incl. Rs.5000/- | ஒரு கருவிக்கு ரூ 25 | ஒரு கருவிக்கு ரூ 25 | ஒரு கருவிக்கு ரூ 50 |
| Above Rs.5000 & upto & incl. Rs.10000 | ஒரு கருவிக்கு ரூ 50 | ஒரு கருவிக்கு ரூ 25 | ஒரு கருவிக்கு ரூ 100 |
| Above Rs.10000 and upto & incl. 100,000 | ஒரு கருவிக்கு ரூ 100 | ஒரு கருவிக்கு ரூ 50 | ஒரு கருவிக்கு ரூ 150 |
| Above Rs.100,000 & upto Rs 2 lacs | ஒரு கருவிக்கு ரூ 150 | ஒரு கருவிக்கு ரூ 75 | ஒரு கருவிக்கு ரூ 150 |
| Above Rs.2 lacs & upto Rs 5 lacs | ஒரு கருவிக்கு ரூ 250 | ஒரு கருவிக்கு ரூ 125 | ஒரு கருவிக்கு ரூ 250 |
| ₹.5 லட்சத்திற்கும் மேல் | ஒரு கருவிக்கு ரூ 300 | ஒரு கருவிக்கு ரூ 150 | ஒரு கருவிக்கு ரூ 300 |
6 NEFT Money Transfer
| விவரக்குறிப்புகள் |
NEFT | NEFT |
|---|---|---|
| ஆன்-லைன் | Thro branch | |
| ரூ. 10000 வரை | ஒன்றுமில்லை | ரூ.1.50 |
| ரூ. 10001 க்கு மேல் முதல் ரூ.1 இலட்சம் வரை | ஒன்றுமில்லை | ரூ.4.00 |
| ரூ.1 இலட்சத்திற்கு மேல் & ரூ.5 இலட்சம் வரை | ஒன்றுமில்லை | ரூ.14.00 |
| ரூ. 5 லட்சத்திற்கு மேல் | ஒன்றுமில்லை | ரூ.24.00 |
7 RTGS Money Transfer
| விவரக்குறிப்புகள் |
RTGS | RTGS |
|---|---|---|
| ஆன்-லைன் | Thro branch | |
| ரூ. 10000 வரை | ||
| ரூ. 10001 க்கு மேல் முதல் ரூ.1 இலட்சம் வரை | ||
| ரூ.1 இலட்சத்திற்கு மேல் & ரூ.5 இலட்சம் வரை | ||
| ரூ. 2 லட்சத்திற்கு மேல் மற்றும் ரூ.5 லட்சம் வரை | ஒன்றுமில்லை | ரூ. 24.00 |
| ரூ. 5 லட்சத்திற்கு மேல் | ஒன்றுமில்லை | ரூ. 49.00 |
8 காசோலை திரும்ப பெறுதல் கட்டணங்கள்
| Outward clearing | |
|---|---|
| For instruments < Rs 10 lakh | Rs.300/instrument |
| For instruments = or > Rs 10 lakh | Rs.400/instrument |
| Inward clearing | |
|---|---|
| For instruments < Rs 10 lakh | Rs.400/instrument |
| For instruments = or > Rs 10 lakh | Rs.500/instrument |
9 Cheque Book Issue
a. Savings Bank account
| விவரக்குறிப்புகள் | கட்டணங்கள் |
|---|---|
| புதிதாக தொடங்கப்பட்ட கணக்கு | All newly opened Savings accounts first cheque book (20 leaves) free of cost |
| Senior Citizen Account | ஒரு ஆண்டிற்கு ஒரு காசோலை புத்தகம் (20 பக்கங்கள்) இலவசம் |
| கூடுதல் காசோலை புத்தகம் |
|
| விலக்குகள் |
|
| கூரியர் கட்டணங்கள் மீட்பு | காசோலை புத்தகங்களுக்கு விதிக்கப்படும் கட்டணங்களில் ரூ 40 கூரியர் கட்டணங்கள் அடங்கும். |
b. Current accounts
| Start-Up | REGULAR | SILVER | General CA & Gold CA | Classic Plus CA & Platinum CA |
|---|---|---|---|---|
| All newly opened Current accounts first cheque book (25 leaves) free of cost Second Cheque book onwards: Rs.6 per Leaf |
All newly opened Current accounts first cheque book (25 leaves) free of cost Second Cheque book onwards: Rs.6 per Leaf |
All newly opened Current accounts first cheque book (25 leaves) free of cost Second Cheque book onwards: Rs.6 per Leaf |
All newly opened Current accounts first cheque book (25 leaves) free of cost Second Cheque book onwards: Rs.6 per Leaf |
இலவசம் |
Courier charges: Rs.40 applicable to all current account
கடைசியாக புதுப்பிக்கப்பட்ட தேதி: 13-08-2026 12:00:39 AM
CUB வங்கி சேவைகள் CUB வங்கி சேவைகள்
ஒரு தனித்துவமான வங்கி
உங்கள் அனைத்து தேவைகளுக்கும்.
எங்கும்... எந்த நேரத்திலும்...
உங்கள் அனைத்து தேவைகளுக்கும் ஒரு தனித்துவமான வங்கி. எங்கும்... எந்த நேரத்திலும்...