| சேமிப்பு கணக்கு | |
|---|---|
| 25-06-2025 ல் இருந்து | |
| Day End Balance | ROI(%) |
| Below Rs.10 lakh | 2.75% |
| Rs.10 lakh & Above and Below Rs.1 Crore |
3.00% |
| Rs.1 Crore & Above and Below Rs.10 Crore |
3.50% |
| Rs.10 Crore & Above and Below Rs.50 Crore |
4.00% |
| Rs.50 crore and above |
4.50% |
| Domestic/NRO Callable Term Deposit |
|||||
|---|---|---|---|---|---|
| 16-06-2026 ல் இருந்து |
|||||
| காலம் | வட்டி விகிதம் % ஆண்டுக்கு | ||||
| பொதுவான | சீனியர் சிட்டிசன் | Super Senior Citizen | |||
| 7 நாட்களிலிருந்து 14 நாட்கள் வரை | 4.00% | 4.00% | 4.00% | ||
| 15 நாட்களிலிருந்து 45 நாட்கள் வரை | 4.25% | 4.25% | 4.25% | ||
| 46 நாட்களிலிருந்து 90 நாட்கள் வரை | 4.75% | 4.75% | 4.75% | ||
| 91 நாட்களிலிருந்து 180 நாட்கள் வரை | 5.75% | 5.75% | 5.75% | ||
| 181 நாட்களிலிருந்து 270 நாட்கள் வரை | 6.00% | 6.25% | 6.25% | ||
| 271 நாட்களிலிருந்து 364 நாட்கள் வரை | 6.25% | 6.50% | 6.55% | ||
| 365 நாட்களிலிருந்து 443 நாட்கள் வரை | 6.65% | 6.90% | 6.95% | ||
| 444 நாட்கள் | 7.10% | 7.35% | 7.40% | ||
| 445 நாட்களிலிருந்து 554 நாட்கள் வரை |
7.15% | 7.40% | 7.45% | ||
| 555 நாட்கள் | 7.25% | 7.50% | 7.55% | ||
| 556 நாட்கள் முதல் 3 ஆண்டுகள் வரை | 6.50% | 6.75% | 6.80% | ||
| Over 3 Years upto 5 Years | 6.55% | 6.75% | 6.80% | ||
| Over 5 Years upto 10 Years | 6.25% | 6.50% | 6.60% | ||
| டேக்ஸ் சேமிப்பு | 6.75% | ||||
| For *NRO deposits, the above rates under General category will alone be applicable i.e., senior citizen rate & super senior citizen rate is not applicable. | |||||
| NRE TERM DEPOSITS (Senior citizen & Super senior citizen rate not applicable) | |
|---|---|
| 16-06-2026 ல் இருந்து | |
| காலம் | ROI(%) |
| 365 நாட்களிலிருந்து 443 நாட்கள் வரை | 6.65% |
| 444 நாட்கள் | 7.10% |
| 445 நாட்களிலிருந்து 554 நாட்கள் வரை |
7.15% |
| 555 நாட்கள் | 7.25% |
| 556 நாட்கள் முதல் 3 ஆண்டுகள் வரை | 6.50% |
| Over 3 Years up to 5 Years |
6.55% |
| Over 5 Years up to 10 Years |
6.25% |
| Non-Callable deposit above 1 Cr and below 3 Cr |
|||||
|---|---|---|---|---|---|
| 16-06-2026 ல் இருந்து |
|||||
| காலம் | வட்டி விகிதம் % ஆண்டுக்கு | ||||
| பொதுவான | சீனியர் சிட்டிசன் | Super Senior Citizen | |||
| 7 நாட்களிலிருந்து 14 நாட்கள் வரை | 4.00% | 4.00% | 4.00% | ||
| 15 நாட்களிலிருந்து 45 நாட்கள் வரை | 4.25% | 4.25% | 4.25% | ||
| 46 நாட்களிலிருந்து 90 நாட்கள் வரை | 4.75% | 4.75% | 4.75% | ||
| 91 நாட்களிலிருந்து 180 நாட்கள் வரை | 5.80% | 5.80% | 5.80% | ||
| 181 நாட்களிலிருந்து 270 நாட்கள் வரை | 6.10% | 6.35% | 6.40% | ||
| 271 நாட்களிலிருந்து 364 நாட்கள் வரை | 6.30% | 6.55% | 6.60% | ||
| 365 நாட்களிலிருந்து 443 நாட்கள் வரை | 6.70% | 6.95% | 7.00% | ||
| 444 நாட்கள் | 7.15% | 7.40% | 7.45% | ||
| 445 நாட்களிலிருந்து 554 நாட்கள் வரை |
7.20% | 7.45% | 7.50% | ||
| 555 நாட்கள் | 7.30% | 7.55% | 7.60% | ||
| 556 நாட்கள் முதல் 3 ஆண்டுகள் வரை | 6.50% | 6.75% | 6.80% | ||
| Over 3 Years upto 5 Years | 6.55% | 6.75% | 6.80% | ||
| Over 5 Years upto 10 Years | 6.25% | 6.50% | 6.60% | ||
| For *NRO deposits, the above rates under General category will alone be applicable i.e., senior citizen rate & super senior citizen rate is not applicable. | |||||
| NRE Non-Callable Term Deposits above 1 Cr and below 3 Cr (Only General Category) | |
|---|---|
| 16-06-2026 ல் இருந்து | |
| காலம் | ROI(%) |
| 365 நாட்களிலிருந்து 443 நாட்கள் வரை | 6.70% |
| 444 நாட்கள் | 7.15% |
| 445 நாட்களிலிருந்து 554 நாட்கள் வரை |
7.20% |
| 555 நாட்கள் | 7.30% |
| 556 நாட்கள் முதல் 3 ஆண்டுகள் வரை | 6.50% |
| Over 3 Years up to 5 Years |
6.55% |
| Over 5 Years up to 10 Years |
6.25% |
| Domestic/NRO Rupee Term deposits of Rs.3.00 Cr (Bulk Deposit) and above | |||||||
|---|---|---|---|---|---|---|---|
| 13-08-2026 ல் இருந்து | |||||||
| Callable Bulk Deposit | |||||||
|---|---|---|---|---|---|---|---|
| காலம் | ROI(%) | ||||||
| Rs. 3 Cr to < Rs. 5 Cr | Rs. 5 Cr to < Rs. 10 Cr | Rs. 10 Cr < Rs. 20 Cr | Rs. 20 Cr to < Rs. 25 Cr | Rs. 25 Cr to < Rs. 50 Cr | Rs. 50 Cr to < Rs. 100 Cr | Rs. 100 Cr and Above | |
| 7 நாட்களிலிருந்து 14 நாட்கள் வரை | 4.00% | 4.00% | 4.00% | 4.25% | 4.50% | 4.75% | 4.75% |
| 15 நாட்களிலிருந்து 45 நாட்கள் வரை | 4.25% | 4.25% | 4.25% | 4.75% | 4.75% | 4.75% | 4.75% |
| 46 நாட்களிலிருந்து 75 நாட்கள் வரை | 5.00% | 5.00% | 5.00% | 5.00% | 5.10% | 5.25% | 5.25% |
| 76 நாட்களிலிருந்து 91 நாட்கள் வரை | 5.75% | 5.75% | 5.75% | 5.75% | 6.00% | 6.00% | 6.00% |
| 92 நாட்களிலிருந்து 120 நாட்கள் வரை | 5.75% | 5.75% | 5.75% | 5.75% | 6.00% | 6.10% | 6.10% |
| 121 நாட்களிலிருந்து 270 நாட்கள் வரை | 6.25% | 6.30% | 6.40% | 6.55% | 6.75% | 6.75% | 6.75% |
| 271 நாட்களிலிருந்து 332 நாட்கள் வரை | 6.50% | 6.50% | 6.65% | 6.65% | 6.95% | 6.95% | 6.95% |
| 333 நாட்களிலிருந்து 364 நாட்கள் வரை | 6.80% | 6.80% | 6.80% | 6.80% | 7.05% | 7.05% | 7.05% |
| 365 நாட்களிலிருந்து 399 நாட்கள் வரை | 7.40% | 7.40% | 7.40% | 7.40% | 7.55% | 7.55% | 7.55% |
| 400 நாட்கள் | 7.25% | 7.25% | 7.25% | 7.25% | 7.25% | 7.25% | 7.25% |
| 401 நாட்களிலிருந்து 554 நாட்கள் வரை |
7.25% | 7.20% | 7.20% | 7.20% | 7.20% | 7.20% | 7.20% |
| 555 நாட்கள் | 6.65% | 6.65% | 6.65% | 6.65% | 6.75% | 6.75% | 6.75% |
| 556 நாட்கள் முதல் 3 ஆண்டுகள் வரை | 6.50% | 6.50% | 6.50% | 6.50% | 6.65% | 6.65% | 6.65% |
| Above 3 Years to 10 Years | -- | -- | -- | -- | -- | -- | -- |
| NRE Rupee Term deposits of Rs.3.00 Cr (Bulk Deposit) and above | |||||||
|---|---|---|---|---|---|---|---|
| 13-08-2026 ல் இருந்து | |||||||
| Callable Bulk Deposit | |||||||
|---|---|---|---|---|---|---|---|
| காலம் | ROI(%) | ||||||
| Rs. 3 Cr to < Rs. 5 Cr | Rs. 5 Cr to < Rs. 10 Cr | Rs. 10 Cr < Rs. 20 Cr | Rs. 20 Cr to < Rs. 25 Cr | Rs. 25 Cr to < Rs. 50 Cr | Rs. 50 Cr to < Rs. 100 Cr | Rs. 100 Cr and Above | |
| 365 நாட்களிலிருந்து 399 நாட்கள் வரை | 7.40% | 7.40% | 7.40% | 7.40% | 7.55% | 7.55% | 7.55% |
| 400 நாட்கள் | 7.25% | 7.25% | 7.25% | 7.25% | 7.25% | 7.25% | 7.25% |
| 401 நாட்களிலிருந்து 554 நாட்கள் வரை |
7.20% | 7.20% | 7.20% | 7.20% | 7.20% | 7.20% | 7.20% |
| 555 நாட்கள் | 6.65% | 6.65% | 6.65% | 6.65% | 6.75% | 6.75% | 6.75% |
| 556 நாட்கள் முதல் 3 ஆண்டுகள் வரை | 6.50% | 6.50% | 6.50% | 6.50% | 6.65% | 6.65% | 6.65% |
| Above 3 Years to 10 Years | -- | -- | -- | -- | -- | -- | -- |
| Domestic/NRO Rupee Term deposits of Rs.3.00 Cr (Bulk Deposit) and above | |||||||
|---|---|---|---|---|---|---|---|
| 13-08-2026 ல் இருந்து | |||||||
| Non Callable Bulk Deposit-CUB Deposit PLUS | |||||||
|---|---|---|---|---|---|---|---|
| காலம் | ROI(%) | ||||||
| Rs. 3 Cr to < Rs. 5 Cr | Rs. 5 Cr to < Rs. 10 Cr | Rs. 10 Cr < Rs. 20 Cr | Rs. 20 Cr to < Rs. 25 Cr | Rs. 25 Cr to < Rs. 50 Cr | Rs. 50 Cr to < Rs. 100 Cr | Rs. 100 Cr and Above | |
| 7 நாட்களிலிருந்து 14 நாட்கள் வரை | 4.50% | 4.50% | 4.50% | 4.50% | 4.55% | 5.00% | 5.00% |
| 15 நாட்களிலிருந்து 45 நாட்கள் வரை | 4.50% | 4.50% | 4.50% | 4.80% | 4.80% | 5.00% | 5.00% |
| 46 நாட்களிலிருந்து 75 நாட்கள் வரை | 5.25% | 5.25% | 5.25% | 5.25% | 5.50% | 5.60% | 5.60% |
| 76 நாட்களிலிருந்து 91 நாட்கள் வரை | 5.80% | 5.80% | 5.80% | 5.80% | 6.05% | 6.05% | 6.05% |
| 92 நாட்களிலிருந்து 120 நாட்கள் வரை | 5.80% | 5.80% | 5.80% | 5.80% | 6.05% | 6.15% | 6.15% |
| 121 நாட்களிலிருந்து 270 நாட்கள் வரை | 6.30% | 6.35% | 6.50% | 6.60% | 7.00% | 7.00% | 7.00% |
| 271 நாட்களிலிருந்து 332 நாட்கள் வரை | 6.55% | 6.55% | 6.70% | 6.70% | 7.00% | 7.00% | 7.00% |
| 333 நாட்களிலிருந்து 364 நாட்கள் வரை | 6.85% | 6.85% | 6.85% | 6.85% | 7.10% | 7.10% | 7.10% |
| 365 நாட்களிலிருந்து 399 நாட்கள் வரை | 7.60% | 7.60% | 7.60% | 7.60% | 7.60% | 7.60% | 7.60% |
| 400 நாட்கள் | 7.30% | 7.30% | 7.30% | 7.30% | 7.30% | 7.30% | 7.30% |
| 401 நாட்களிலிருந்து 554 நாட்கள் வரை |
7.25% | 7.25% | 7.25% | 7.25% | 7.25% | 7.25% | 7.25% |
| 555 நாட்கள் | 6.70% | 6.70% | 6.70% | 6.70% | 6.80% | 6.80% | 6.80% |
| 556 நாட்கள் முதல் 3 ஆண்டுகள் வரை | 6.55% | 6.55% | 6.55% | 6.55% | 6.70% | 6.70% | 6.70% |
| Above 3 Years to 10 Years | -- | -- | -- | -- | -- | -- | -- |
| NRE Rupee Term deposits of Rs.3.00 Cr (Bulk Deposit) and above | |||||||
|---|---|---|---|---|---|---|---|
| 13-08-2026 ல் இருந்து | |||||||
| Non Callable Bulk Deposit-CUB Deposit PLUS | |||||||
|---|---|---|---|---|---|---|---|
| காலம் | ROI(%) | ||||||
| Rs. 3 Cr to < Rs. 5 Cr | Rs. 5 Cr to < Rs. 10 Cr | Rs. 10 Cr < Rs. 20 Cr | Rs. 20 Cr to < Rs. 25 Cr | Rs. 25 Cr to < Rs. 50 Cr | Rs. 50 Cr to < Rs. 100 Cr | Rs. 100 Cr and Above | |
| 365 நாட்களிலிருந்து 399 நாட்கள் வரை | 7.60% | 7.60% | 7.60% | 7.60% | 7.60% | 7.60% | 7.60% |
| 400 நாட்கள் | 7.30% | 7.30% | 7.30% | 7.30% | 7.30% | 7.30% | 7.30% |
| 401 நாட்களிலிருந்து 554 நாட்கள் வரை |
7.25% | 7.25% | 7.25% | 7.25% | 7.25% | 7.25% | 7.25% |
| 555 நாட்கள் | 6.70% | 6.70% | 6.70% | 6.70% | 6.80% | 6.80% | 6.80% |
| 556 நாட்கள் முதல் 3 ஆண்டுகள் வரை | 6.55% | 6.55% | 6.55% | 6.55% | 6.70% | 6.70% | 6.70% |
| Above 3 Years to 10 Years | -- | -- | -- | -- | -- | -- | -- |
Bulk Deposit shall be accepted only with prior permission from Bank's Treasury Department
| A.Interest rates for FCNR (B) Deposits with effect from 05-08-2026 | |||||||
|---|---|---|---|---|---|---|---|
| காலம் | USD | GBP | EUR | YEN | CAD | AUD | SGD |
| 1 ஆண்டு மற்றும் அதற்கு மேல் 2 ஆண்டுகளுக்கு குறைவாக | 4.60% | 3.80% | 2.00% | 0.20% | 2.00% | 4.00% | 0.80% |
| 2 வருடங்கள் மற்றும் அதற்கு மேல் ஆனால் 3 வருடங்களை விட குறைவாக | 4.00% | 3.80% | 2.00% | 0.20% | 1.80% | 3.90% | 0.70% |
| 3 வருடங்கள் மற்றும் அதற்கு மேல் ஆனால் 4 வருடங்களை விட குறைவாக | 3.20% | 3.10% | 1.30% | 0.20% | 1.80% | 3.50% | 0.70% |
| 4 வருடங்கள் மற்றும் அதற்கு மேல் ஆனால் 5 வருடங்களை விட குறைவாக | 3.20% | 3.10% | 1.20% | 0.20% | 1.70% | 3.40% | 0.70% |
| 5 ஆண்டுகள் மட்டும் | 2.90% | 3.10% | 1.00% | 0.20% | 1.60% | 3.30% | 0.60% |
| B. Interest rates on FCNR Deposit Plus* with effect from 05-08-2026 | |||||||
|---|---|---|---|---|---|---|---|
| காலம் | Subject to a Minimum amount of 25000 | ||||||
| USD | GBP | EUR | AUD | SGD | |||
| 3 வருடங்கள் மற்றும் அதற்கு மேல் ஆனால் 4 வருடங்களை விட குறைவாக | 7.10% | 6.80% | 5.15% | 7.00% | 4.15% | ||
| 4 வருடங்கள் மற்றும் அதற்கு மேல் ஆனால் 5 வருடங்களை விட குறைவாக | 7.10% | 6.80% | 5.15% | 7.00% | 4.15% | ||
| 5 ஆண்டுகள் மட்டும் | 7.10% | 6.80% | 5.15% | 7.00% | 4.15% | ||
* FCNR Deposit Plus has a minimum lock-in period of one Year.
| C. Interest rates on RFC Deposits with effect from 05-08-2026 | ||||
|---|---|---|---|---|
| காலம் | USD | GBP | EUR | SGD |
| 1 ஆண்டு மற்றும் அதற்கு மேல் 2 ஆண்டுகளுக்கு குறைவாக | 4.60% | 3.80% | 2.00% | 0.80% |
| 2 வருடங்கள் மற்றும் அதற்கு மேல் ஆனால் 3 வருடங்களை விட குறைவாக | 4.00% | 3.80% | 2.00% | 0.70% |
| 3 வயது | 3.20% | 3.10% | 1.30% | 0.70% |
Premature Closure of Deposit will attract penalty as stated below:
1% penalty will be charged on the applicable rate of Interest for the period from the date of deposit till the date of pre-closure (Or) 1% penalty will be charged on the original contracted rate.
Lower ROI after penalty stated above will be paid.
We offer 0.50% p.a. on USD RFC savings account & 0% p.a. on EUR, SGD & GBP RFC savings account.
கடைசியாக புதுப்பிக்கப்பட்ட தேதி: 13-08-2026 12:00:41 AM
CUB வங்கி சேவைகள் CUB வங்கி சேவைகள்
ஒரு தனித்துவமான வங்கி
உங்கள் அனைத்து தேவைகளுக்கும்.
எங்கும்... எந்த நேரத்திலும்...
உங்கள் அனைத்து தேவைகளுக்கும் ஒரு தனித்துவமான வங்கி. எங்கும்... எந்த நேரத்திலும்...