We have moved! Our official corporate website is now
www.cityunionbank.bank.in
You will be redirected automatically to the new domain.
Redirecting in 15 seconds...
Dear Customers, We are planning for a maintenance of our systems to serve you better. Due to this there may be disruption in our services on 07th Nov 2025 between 00:30 Hrs to 03:30 Hrs in ATM Switch Services. Please bear with the disruption if any and we regret for the inconvenience caused.
BCP Activity
Download E-Paper News at this important juncture each day from The New Indian Express & Dinamani
E-Paper
CITY UNION BANK is registered with DICGC
DICGC
Ask Lakshmi, Your Virtual Assistant

Call CUB’s 24 X 7 Customer Care: 
Write to us: customercare@cityunionbank.com
Ask Lakshmi, Your Virtual Assistant 
Call CUB’s 24 X 7 Customer Care: 
Write to us: customercare@cityunionbank.com
| PARAMETER | DHI CUB VISA /MASTER /RUPAY CREDIT CARD |
|---|---|
| Joining Fee - (Primary Card) | NIL |
| Annual Fee - (Primary Card) | NIL |
| Annual Fee - (Supplementary Card) | NIL |
| Minimum Amount Due (MAD) | 10% of billed amount plus any overdue and over limit amount. |
| Cash Advance Fee | Up to 5% of amount withdrawn with a minimum of Rs.500/-. |
| Interest Rate (Annual Percentage Rate) | Up to 2.95% p.m. (Up to 35.40% p.a.) |
| Foreign Exchange Conversion Fee | Up to 2.50% for transactions not in Indian Rupees. |
| Interest Free Credit Period | Not less than 20 days from statement date. |
| Late Payment Fee | Rs.500/- for every month of delay. |
| Over limit Fee | Up to Rs.500/- per statement cycle if the account is over limit at any time during statement cycle. |
| Card Replacement Fee | Rs.500/- |
| Rental Surcharge | 1% of the value of transaction performed under MCC 6513 |
| Goods & Service Tax | At applicable rates for fees & charges that fall within the purview of the tax |
Last Updated on: 11-01-2024 07:34:42 PM