| Foreign Exchange Card Rates for Date 30.10.2026 Time 10:00 AM | ||||||||
| Telegraph Transfer | Bills | Travel Card | Currency | |||||
| Currency | Buying | Selling | Buying | Selling | Buying | Selling | Buying | Selling |
| AED | 25.65 | 26.20 | 25.65 | 26.20 | - | - | - | - |
| AUD | 66.35 | 67.70 | 66.35 | 67.70 | - | - | - | - |
| CAD | 67.45 | 68.80 | 67.45 | 68.80 | - | - | - | - |
| CNY | 14.15 | 14.45 | 14.15 | 14.45 | - | - | - | - |
| EUR | 105.50 | 107.65 | 105.50 | 107.65 | - | - | 104.45 | 108.70 |
| GBP | 126.25 | 128.80 | 126.25 | 128.80 | - | - | 124.95 | 130.05 |
| JPY * | 59.90 | 61.10 | 59.90 | 61.10 | - | - | 59.30 | 61.70 |
| SGD | 73.75 | 75.25 | 73.75 | 75.25 | - | - | - | - |
| USD | 94.25 | 96.15 | 94.25 | 96.15 | 93.80 | 96.65 | 93.30 | 97.10 |
| The above rates are indicative only. The actual rate may vary as per market conditions (*) per 100 JPY. | ||||||||
| The above rates are applicable upto USD 5000 or equivalent. | ||||||||







