| Foreign Exchange Card Rates for Date 21.09.2026 Time 10:00 AM | ||||||||
| Telegraph Transfer | Bills | Travel Card | Currency | |||||
| Currency | Buying | Selling | Buying | Selling | Buying | Selling | Buying | Selling |
| AED | 25.80 | 26.35 | 25.80 | 26.35 | - | - | - | - |
| AUD | 67.55 | 68.95 | 67.55 | 68.95 | - | - | - | - |
| CAD | 67.75 | 69.10 | 67.75 | 69.10 | - | - | - | - |
| CNY | 14.15 | 14.45 | 14.15 | 14.45 | - | - | - | - |
| EUR | 108.85 | 111.05 | 108.85 | 111.05 | - | - | 107.75 | 112.15 |
| GBP | 126.90 | 129.45 | 126.90 | 129.45 | - | - | 125.60 | 130.75 |
| JPY * | 60.45 | 61.65 | 60.45 | 61.65 | - | - | 59.85 | 62.25 |
| SGD | 74.35 | 75.85 | 74.35 | 75.85 | - | - | - | - |
| USD | 94.85 | 96.75 | 94.85 | 96.75 | 94.35 | 97.25 | 93.90 | 97.75 |
| The above rates are indicative only. The actual rate may vary as per market conditions (*) per 100 JPY. | ||||||||
| The above rates are applicable upto USD 5000 or equivalent. | ||||||||
Bank on CUB Bank on CUB
A distinct bank
for all your needs.
Anywhere... Anytime...
A distinct bank for all your needs. Anywhere... Anytime...