Dear Customer, Bank is not providing any mobile application (.apk file) for KYC updation through WhatsApp/SMS. Do not fall prey / victim to fraudster -CUB
Customer Awareness
Special Offers
Click here
Download E-Paper News at this important juncture each day from The New Indian Express & Dinamani
E-Paper
CITY UNION BANK is registered with DICGC
DICGC
Ask Lakshmi, Your Virtual Assistant
Call CUB’s 24 X 7 Customer Care:
Write to us: customercare@cityunionbank.com
Ask Lakshmi, Your Virtual Assistant
Call CUB’s 24 X 7 Customer Care:
Write to us: customercare@cityunionbank.com
Foreign Exchange Card Rates for Date 22-01-2025 Time 10:00 AM | ||||||||
Telegraph Transfer | Bills | Travel Card | Currency | |||||
Currency | Buying | Selling | Buying | Selling | Buying | Selling | Buying | Selling |
AED | 23.10 | 24.05 | 23.10 | 24.05 | - | - | - | - |
AUD | 53.10 | 55.30 | 53.10 | 55.30 | - | - | - | - |
CAD | 59.15 | 61.55 | 59.15 | 61.55 | - | - | - | - |
EUR | 88.30 | 91.90 | 88.30 | 91.90 | - | - | 87.85 | 92.35 |
GBP | 104.60 | 108.90 | 104.60 | 108.90 | - | - | 104.10 | 109.40 |
JPY * | 54.40 | 56.60 | 54.40 | 56.60 | - | - | 54.10 | 56.90 |
SGD | 62.60 | 65.15 | 62.60 | 65.15 | - | - | - | - |
USD | 84.85 | 88.30 | 84.85 | 88.30 | 84.40 | 88.75 | 84.40 | 88.75 |
The above rates are indicative only. The actual rate may vary as per market conditions (*) per 100 JPY |