CUB UPI 123PAY. Now do UPI transactions through IVR from any feature/smart phone by just calling 08045163581
Click here
Download E-Paper News at this important juncture each day from The New Indian Express & Dinamani
E-Paper
Ask Lakshmi, Your Virtual Assistant
Call CUB’s 24 X 7 Customer Care:
Write to us: customercare@cityunionbank.com
Ask Lakshmi, Your Virtual Assistant
Call CUB’s 24 X 7 Customer Care:
Write to us: customercare@cityunionbank.com
Foreign Exchange Card Rates for Date 08-06-2023 Time 10:00am | ||||||||
Telegraph Transfer | Bills | Travel Card | Currency | |||||
Currency | Buying | Selling | Buying | Selling | Buying | Selling | Buying | Selling |
AED | 22.05 | 22.75 | 22.00 | 22.80 | - | - | - | - |
AUD | 53.60 | 55.25 | 53.50 | 55.40 | - | - | - | - |
CAD | 60.35 | 62.20 | 60.20 | 62.35 | - | - | - | - |
CHF | 89.60 | 92.35 | 89.40 | 92.55 | - | - | - | - |
EUR | 87.75 | 89.50 | 87.50 | 89.70 | - | - | 86.40 | 90.85 |
GBP | 102.15 | 104.20 | 101.90 | 104.50 | - | - | 100.60 | 105.75 |
JPY * | 58.70 | 59.90 | 58.60 | 60.05 | - | - | 57.85 | 60.80 |
SGD | 60.30 | 62.10 | 60.15 | 62.25 | - | - | - | - |
USD | 81.50 | 83.15 | 81.30 | 83.35 | 80.70 | 83.95 | 80.25 | 84.40 |
The above rates are indicative only. The actual rate may vary as per market conditions (*) per 100 JPY |