Download E-Paper News at this important juncture each day from The New Indian Express & Dinamani
E-Paper
CITY UNION BANK is registered with DICGC
DICGC
Ask Lakshmi, Your Virtual Assistant
Call CUB’s 24 X 7 Customer Care:
Write to us: customercare@cityunionbank.com
Ask Lakshmi, Your Virtual Assistant
Call CUB’s 24 X 7 Customer Care:
Write to us: customercare@cityunionbank.com
Foreign Exchange Card Rates for Date 11-06-2025 Time 10:00 AM | ||||||||
Telegraph Transfer | Bills | Travel Card | Currency | |||||
Currency | Buying | Selling | Buying | Selling | Buying | Selling | Buying | Selling |
AED | 22.80 | 23.75 | 22.80 | 23.75 | - | - | - | - |
AUD | 54.50 | 56.75 | 54.50 | 56.75 | - | - | - | - |
CAD | 61.25 | 63.75 | 61.25 | 63.75 | - | - | - | - |
EUR | 95.60 | 99.50 | 95.60 | 99.50 | - | - | 95.15 | 100.00 |
GBP | 112.90 | 117.50 | 112.90 | 117.50 | - | - | 112.35 | 118.10 |
JPY * | 57.75 | 60.10 | 57.75 | 60.10 | - | - | 57.45 | 60.40 |
SGD | 65.10 | 67.75 | 65.10 | 67.75 | - | - | - | - |
USD | 83.80 | 87.25 | 83.80 | 87.25 | 83.40 | 87.65 | 83.40 | 87.65 |
The above rates are indicative only. The actual rate may vary as per market conditions (*) per 100 JPY |