Dear Customer,Earn upto 8.00% interest on deposits. CUB offers 444 days with 7.75%(8.00% for Senior citizens),700 days with 7.10% (7.25% for Senior Citizens) and Tax saver deposits with 7.00%)
Click here
CUB UPI 123PAY. Now do UPI transactions through IVR from any feature/smart phone by just calling 08045163581
Click here
Apply for CUB Keychain / CUBFit watch debit card
Apply here
5 New Current Accounts to suit the needs of all the customers.
Instantly Open an Account Now
Now make GST Payment seamlessly from your CUB account
Click here
Download E-Paper News at this important juncture each day from The New Indian Express & Dinamani
E-Paper
Ask Lakshmi, Your Virtual Assistant
Call CUB’s 24 X 7 Customer Care:
Write to us: customercare@cityunionbank.com
Ask Lakshmi, Your Virtual Assistant
Call CUB’s 24 X 7 Customer Care:
Write to us: customercare@cityunionbank.com
Foreign Exchange Card Rates for Date 06-02-2023 Time 10:00am | ||||||
Telegraph Transfer | Bills | Currency | ||||
Currency | Buying | Selling | Buying | Selling | Buying | Selling |
AED | 22.35 | 22.55 | 22.25 | 22.60 | 22.00 | 22.90 |
AUD | 56.85 | 57.40 | 56.70 | 57.55 | 55.95 | 58.25 |
CAD | 61.20 | 61.80 | 61.05 | 61.95 | 60.25 | 62.75 |
CHF | 88.60 | 89.50 | 88.40 | 89.70 | 87.25 | 90.85 |
EUR | 88.55 | 89.40 | 88.30 | 89.65 | 87.20 | 90.75 |
GBP | 98.90 | 99.90 | 98.65 | 100.15 | 97.40 | 101.40 |
JPY * | 62.20 | 62.80 | 62.05 | 63.00 | 61.25 | 63.75 |
SGD | 61.95 | 62.55 | 61.80 | 62.75 | 61.00 | 63.50 |
USD | 82.00 | 82.85 | 81.80 | 83.05 | 80.80 | 84.05 |
The above rates are indicative only. The actual rate may vary as per market conditions (*) per 100 JPY |
Last Updated on: 06-02-2023 09:47:16 AM