Foreign Exchange Card Rates for Date 22.08.2025 Time 10:00 AM | ||||||||
Telegraph Transfer | Bills | Travel Card | Currency | |||||
Currency | Buying | Selling | Buying | Selling | Buying | Selling | Buying | Selling |
AED | 23.30 | 24.25 | 23.30 | 24.25 | - | - | - | - |
AUD | 55.05 | 57.25 | 55.05 | 57.25 | - | - | - | - |
CAD | 61.55 | 64.05 | 61.55 | 64.05 | - | - | - | - |
EUR | 99.30 | 103.35 | 99.30 | 103.35 | - | - | 98.80 | 103.90 |
GBP | 114.80 | 119.45 | 114.80 | 119.45 | - | - | 114.20 | 120.05 |
JPY * | 57.60 | 59.95 | 57.60 | 59.95 | - | - | 57.35 | 60.25 |
SGD | 66.40 | 69.10 | 66.40 | 69.10 | - | - | - | - |
USD | 85.60 | 89.10 | 85.60 | 89.10 | 85.20 | 89.55 | 85.20 | 89.55 |
The above rates are indicative only. The actual rate may vary as per market conditions (*) per 100 JPY |
Bank on CUB Bank on CUB
A distinct bank
for all your needs.
Anywhere... Anytime...
A distinct bank for all your needs. Anywhere... Anytime...