Download E-Paper News at this important juncture each day from The New Indian Express & Dinamani
E-Paper
CITY UNION BANK is registered with DICGC
DICGC
Ask Lakshmi, Your Virtual Assistant
Call CUB’s 24 X 7 Customer Care:
Write to us: customercare@cityunionbank.com
Ask Lakshmi, Your Virtual Assistant
Call CUB’s 24 X 7 Customer Care:
Write to us: customercare@cityunionbank.com
Foreign Exchange Card Rates for Date 21-05-2025 Time 10:00 AM | ||||||||
Telegraph Transfer | Bills | Travel Card | Currency | |||||
Currency | Buying | Selling | Buying | Selling | Buying | Selling | Buying | Selling |
AED | 22.85 | 23.80 | 22.85 | 23.80 | - | - | - | - |
AUD | 54.10 | 56.30 | 54.10 | 56.30 | - | - | - | - |
CAD | 60.40 | 62.85 | 60.40 | 62.85 | - | - | - | - |
EUR | 95.05 | 98.95 | 95.05 | 98.95 | - | - | 94.60 | 99.45 |
GBP | 112.70 | 117.30 | 112.70 | 117.30 | - | - | 112.15 | 117.90 |
JPY * | 58.35 | 60.75 | 58.35 | 60.75 | - | - | 58.05 | 61.05 |
SGD | 64.95 | 67.60 | 64.95 | 67.60 | - | - | - | - |
USD | 83.95 | 87.35 | 83.95 | 87.35 | 83.50 | 87.80 | 83.50 | 87.80 |
The above rates are indicative only. The actual rate may vary as per market conditions (*) per 100 JPY |