Foreign Exchange Card Rates for Date 30-04-2025 Time 10:00 AM | ||||||||
Telegraph Transfer | Bills | Travel Card | Currency | |||||
Currency | Buying | Selling | Buying | Selling | Buying | Selling | Buying | Selling |
AED | 22.70 | 23.65 | 22.70 | 23.65 | - | - | - | - |
AUD | 53.40 | 55.55 | 53.40 | 55.55 | - | - | - | - |
CAD | 60.25 | 62.75 | 60.25 | 62.75 | - | - | - | - |
EUR | 94.90 | 98.75 | 94.90 | 98.75 | - | - | 94.40 | 99.25 |
GBP | 111.70 | 116.25 | 111.70 | 116.25 | - | - | 111.15 | 116.85 |
JPY * | 58.55 | 60.95 | 58.55 | 60.95 | - | - | 58.25 | 61.25 |
SGD | 63.80 | 66.40 | 63.80 | 66.40 | - | - | - | - |
USD | 83.45 | 86.85 | 83.45 | 86.85 | 83.00 | 87.25 | 83.00 | 87.25 |
The above rates are indicative only. The actual rate may vary as per market conditions (*) per 100 JPY |
Bank on CUB Bank on CUB
A distinct bank
for all your needs.
Anywhere... Anytime...
A distinct bank for all your needs. Anywhere... Anytime...