Savings Account | |
---|---|
From 25-06-2025 | |
Day End Balance | ROI(%) |
Below Rs.10 lakh | 2.75% |
Rs.10 lakh & Above and Below Rs.1 Crore |
3.00% |
Rs.1 Crore & Above and Below Rs.10 Crore |
3.50% |
Rs.10 Crore & Above and Below Rs.50 Crore |
4.00% |
Rs.50 crore and Above |
4.50% |
Domestic/NRO Callable Term Deposit |
|||||
---|---|---|---|---|---|
From 13-06-2025 |
|||||
Period | Rate of Interest % p.a | ||||
General | Senior Citizens | Super Senior Citizens | |||
7 days to 14 days | 4.00% | 4.00% | 4.00% | ||
15 days to 45 days | 4.00% | 4.00% | 4.00% | ||
46 days to 90 days | 5.25% | 5.25% | 5.25% | ||
91 days to 180 days | 5.75% | 5.75% | 5.75% | ||
181 days to 270 days | 6.25% | 6.50% | 6.50% | ||
271 days to 364 days | 6.25% | 6.50% | 6.50% | ||
365 days | 6.75% | 7.00% | 7.10% | ||
366 days to 3 Years | 6.65% | 6.90% | 7.00% | ||
Above 3 Years upto 10 Years | 6.25% | 6.50% | 6.50% | ||
Tax Saver | 6.25% | ||||
For *NRO deposits, the above rates under General category will alone be applicable i.e., senior citizen rate & super senior citizen rate is not applicable. |
NRE TERM DEPOSITS (Senior citizen & Super senior citizen rate not applicable) | |
---|---|
From 13-06-2025 | |
PERIOD | ROI(%) |
365 days |
6.75% |
366 days to 3 Years |
6.65% |
Above 3 Years up to 10 Years |
6.25% |
Domestic/NRO Rupee Term deposits of Rs.3.00 Cr (Bulk Deposit) and above | |||||||
---|---|---|---|---|---|---|---|
From 13-08-2025 | Callable Bulk Deposit | ||||||
Period | ROI(%) | ||||||
Rs. 3 Cr to < Rs. 5 Cr | Rs. 5 Cr to < Rs. 10 Cr | Rs. 10 Cr < Rs. 20 Cr | Rs. 20 Cr to < Rs. 25 Cr | Rs. 25 Cr to < Rs. 50 Cr | Rs. 50 Cr to < Rs. 100 Cr | Rs. 100 Cr to 500 Cr | |
7 days to 14 days | 4.00% | 4.00% | 4.00% | 4.25% | 4.25% | 5.00% | 5.00% |
15 days to 45 days | 5.00% | 5.00% | 5.00% | 5.00% | 5.00% | 5.25% | 5.25% |
46 days to 90 days | 5.25% | 5.25% | 5.25% | 5.25% | 5.35% | 5.35% | 5.35% |
91 days to 180 days | 5.65% | 5.65% | 5.65% | 5.65% | 5.75% | 5.75% | 5.75% |
181 days to 270 days | 6.25% | 6.25% | 6.25% | 6.25% | 6.25% | 6.25% | 6.25% |
271 days to 364 days | 6.25% | 6.25% | 6.25% | 6.25% | 6.25% | 6.25% | 6.25% |
365 days |
7.00% | 7.00% | 7.00% | 7.00% | 7.00% |
7.00% |
7.10% |
366 days to 400 days | 6.25% | 6.25% | 6.25% | 6.25% | 6.25% | -- | -- |
401 days upto 10 years | -- | -- | -- | -- | -- | -- | -- |
NRE Rupee Term deposits of Rs.3.00 Cr (Bulk Deposit) and above | |||||||
---|---|---|---|---|---|---|---|
From 13-08-2025 | Callable Bulk Deposit | ||||||
Period | ROI(%) | ||||||
Rs. 3 Cr to < Rs. 5 Cr | Rs. 5 Cr to < Rs. 10 Cr | Rs. 10 Cr < Rs. 20 Cr | Rs. 20 Cr to < Rs. 25 Cr | Rs. 25 Cr to < Rs. 50 Cr | Rs. 50 Cr to < Rs. 100 Cr | Rs. 100 Cr to 500 Cr | |
365 Days |
7.00% | 7.00% | 7.00% | 7.00% | 7.00% |
7.00% |
7.10% |
366 days to 400 days | 6.25% | 6.25% | 6.25% | 6.25% | 6.25% | -- | -- |
401 days upto 10 years | -- | -- | -- | -- | -- | -- | -- |
Domestic/NRO Rupee Term deposits of Rs.3.00 Cr (Bulk Deposit) and above | |||||||
---|---|---|---|---|---|---|---|
From 13-08-2025 | Non Callable Bulk Deposit-CUB Deposit PLUS | ||||||
Period | ROI(%) | ||||||
Rs. 3 Cr to < Rs. 5 Cr | Rs. 5 Cr to < Rs. 10 Cr | Rs. 10 Cr < Rs. 20 Cr | Rs. 20 Cr to < Rs. 25 Cr | Rs. 25 Cr to < Rs. 50 Cr | Rs. 50 Cr to < Rs. 100 Cr | Rs. 100 Cr to 500 Cr | |
7 days to 14 days | -- | -- | -- |
-- |
-- |
-- |
-- |
15 days to 45 days | -- |
-- |
-- |
-- |
-- |
-- | -- |
46 days to 90 days | -- | -- |
-- |
-- |
-- | -- | -- |
91 days to 180 days | 5.80% | 5.80% | 5.80% | 5.80% | 5.80% | 5.95% | 5.95% |
181 days to 270 days | 6.30% | 6.30% | 6.30% | 6.30% | 6.30% | 6.45% | 6.45% |
271 days to 364 days | 6.30% | 6.30% | 6.30% | 6.30% | 6.80% | 6.80% | 6.80% |
365 days |
7.00% | 7.00% | 7.00% | 7.00% | -- |
-- |
-- |
366 days to 400 days |
6.30% |
6.30% | 6.30% |
6.30% |
-- |
-- |
-- |
401 days upto 10 years | -- | -- | -- | -- | -- | -- | -- |
NRE Rupee Term deposits of Rs.3.00 Cr (Bulk Deposit) and above | |||||||
---|---|---|---|---|---|---|---|
From 13-08-2025 | Non Callable Bulk Deposit-CUB Deposit PLUS | ||||||
Period | ROI(%) | ||||||
Rs. 3 Cr to < Rs. 5 Cr | Rs. 5 Cr to < Rs. 10 Cr | Rs. 10 Cr < Rs. 20 Cr | Rs. 20 Cr to < Rs. 25 Cr | Rs. 25 Cr to < Rs. 50 Cr | Rs. 50 Cr to < Rs. 100 Cr | Rs. 100 Cr to 500 Cr | |
365 Days |
7.00% | 7.00% | 7.00% | 7.00% | -- |
-- |
-- |
366 days to 400 days |
6.30% |
6.30% |
6.30% |
6.30% |
-- |
-- | -- |
401 days upto 10 years | -- | -- | -- | -- | -- | -- | -- |
Interest rates for FCNR (B) Deposits with effect from 01-08-2025 | |||||||
---|---|---|---|---|---|---|---|
PERIOD | USD | GBP | EUR | YEN | CAD | AUD | SGD |
1 Year and above but less than 2 Years | 5.05% | 4.50% | 2.50% | 0.20% | 3.00% | 4.25% | 2.00% |
2 Years and above but less than 3 Years | 4.40% | 4.25% | 2.00% | 0.20% | 2.75% | 4.00% | 0.00% |
3 Years and above but less than 4 Years | 3.60% | 3.25% | 1.50% | 0.20% | 2.50% | 3.85% | 0.00% |
4 Years and above but less than 5 Years | 3.40% | 3.00% | 1.40% | 0.20% | 2.50% | 3.75% | 0.00% |
5 Years only | 3.35% | 3.00% | 1.40% | 0.20% | 2.50% | 3.65% | 0.00% |
Interest rates on RFC Deposits with effect from 01-08-2025 | ||||
---|---|---|---|---|
PERIOD | USD | GBP | EUR | SGD |
1 Year and above but less than 2 Years | 5.05% | 4.50% | 2.50% | 2.00% |
2 Years and above but less than 3 Years | 4.40% | 4.25% | 2.00% | 0.00% |
3 years | 3.60% | 3.25% | 1.50% | 0.00% |
We may offer 0.50% p.a. on USD RFC savings account & 0% p.a. on EUR, SGD & GBP RFC savings account.
* Pre-closure penalty as per bank’s policy from time to time.
Last Updated on: 13-08-2025 12:02:04 AM
Bank on CUB Bank on CUB
A distinct bank
for all your needs.
Anywhere... Anytime...
A distinct bank for all your needs. Anywhere... Anytime...