Period | Rate of Interest % p.a | ||
---|---|---|---|
General | Senior Citizens | ||
7 days to 14 days | 5.00% | 5.00% | |
15 days to 45 days | 5.50% | 5.50% | |
46 days to 90 days | 5.75% | 5.75% | |
91 days to 180 days | 6.00% | 6.00% | |
181 days to 270 days | 6.25% | 6.50% | |
271 days to 332 days | 6.50% | 6.75% | |
333 days | 7.50% | 8.00% | |
334 days to 400 days | 7.00% | 7.25% | |
401 days to 3 Years | 6.50% | 6.75% | |
Above 3 Years upto 10 Years | 6.25% | 6.50% | |
Tax Saver | 7.10% | 7.10% | |
For *NRO deposits, the above rates under General category will alone be applicable i.e., senior citizen rate & super senior citizen rate is not applicable. |
Period | Rate of Interest % p.a | |
---|---|---|
Super Senior Citizens | ||
7 days to 14 days | 5.00% | |
15 days to 45 days | 5.50% | |
46 days to 90 days | 5.75% | |
91 days to 180 days | 6.00% | |
181 days to 270 days | 6.50% | |
271 days to 332 days | 6.75% | |
333 days | 8.10% | |
334 days to 400 days | 7.30% | |
401 days to 3 Years | 6.75% | |
Above 3 Years upto 10 Years | 6.50% | |
Tax Saver | 7.10% |
NRE TERM DEPOSITS (Senior citizen & Super senior citizen rate not applicable) | |
---|---|
From 01-09-2024 | |
PERIOD | Revised ROI(%) |
365 days to 400 days | 7.00% |
401 days to 3 Years |
6.50% |
Above 3 Years up to 10 Years |
6.25% |
Domestic/NRO Rupee Term deposits above Rs 1.00 Cr and below Rs 3.00 Cr for "CUB Deposit Plus - Non callable Deposit" | |||
---|---|---|---|
From 18-09-2024 | |||
Particulars | General | Senior Citizens | Super Senior Citizens |
Non Callable (Above 1 Cr and below 3Crs) | Non Callable (Above 1 Cr and below 3Crs) | Non Callable (Above 1 Cr and below 3Crs) | |
91 days to 180 days | 6.00% | 6.00% | 6.00% |
181 days to 270 days | 6.25% | 6.50% | 6.50% |
271 days to 332 days | 6.50% | 6.75% | 6.75% |
333 days | 7.85% | 8.05% | 8.25% |
334 days to 400 days |
7.10% | 7.35% | 7.35% |
401 days to 3 years | 6.60% | 6.85% | 6.85% |
Above 3 Years up to 10 Years | 6.25% | 6.50% | 6.50% |
For *NRO deposits, the above rates under General category will alone be applicable i.e., senior citizen rate & super senior citizen rate is not applicable. |
Bulk deposit (Single Rupee term deposits of Rs.3.00 Crores and above) subject to prior approval from Treasury Department.
NRE TERM DEPOSITS (Senior citizen & Super senior citizen rate not applicable) | |
---|---|
Non Callable (Above 1 Cr and below 3Crs) | |
From 18-09-2024 | |
PERIOD | Revised ROI(%) |
365 days to 400 days | 7.10% |
401 days to 3 Years |
6.60% |
Above 3 Years up to 10 Years |
6.25% |
Domestic/NRO Rupee Term deposits of Rs.3.00 Cr (Bulk Deposit) and above | |||||||
---|---|---|---|---|---|---|---|
From 21-10-2024 | Callable Bulk Deposit | ||||||
Period | ROI(%) | ||||||
Rs. 3 Cr to < Rs. 05 Cr | Rs. 5 Cr to < Rs. 10 Cr | Rs. 10 Cr < Rs. 15 Cr | Rs. 15 Cr to < Rs. 25 Cr | Rs. 25 Cr to < Rs. 75 Cr | Rs. 75 Cr to Rs. 250 Cr | ||
7 days to 14 days | 5.50% | 5.50% | 6.10% | 6.40% | 6.45% | 6.45% | |
15 days to 45 days | 5.75% | 5.75% | 6.20% | 6.40% | 6.45% | 6.45% | |
46 days to 90 days | 6.50% | 6.50% | 6.50% | 6.85% | 6.85% | 6.85% | |
91 days to 180 days | 6.60% | 6.60% | 6.70% | 6.90% | 6.90% | 7.00% | |
181 days to 270 days | 6.85% | 6.85% | 6.95% | 7.20% | 7.20% | 7.20% | |
271 days to 332 days | 6.90% | 7.05% | 7.10% | 7.40% | 7.40% | 7.40% | |
333 days |
7.60% | 7.60% | 7.60% | 7.95% | 8.00% | 8.00% | |
334 days to 400 days | 7.65% | 7.65% | 7.95% | 8.00% | 8.10% | 8.10% | |
401 days to 3 years | 6.70% | 6.70% | 6.70% | 6.70% | 6.70% | 6.70% | |
Above 3 years to 10 years | 6.70% | 6.70% | 6.70% | 6.70% | 6.70% | 6.70% |
NRE Rupee Term deposits of Rs.3.00 Cr (Bulk Deposit) and above | |||||||
---|---|---|---|---|---|---|---|
From 21-10-2024 | Callable Bulk Deposit | ||||||
Period | ROI(%) | ||||||
Rs. 3 Cr to < Rs. 05 Cr | Rs. 5 Cr to < Rs. 10 Cr | Rs. 10 Cr < Rs. 15 Cr | Rs. 15 Cr to < Rs. 25 Cr | Rs. 25 Cr to < Rs. 75 Cr | Rs. 75 Cr to Rs. 250 Cr | ||
365 Days to 400 days | 7.65% | 7.65% | 7.95% | 8.00% | 8.10% | 8.10% | |
401 Days to 3 years | 6.70% | 6.70% | 6.70% | 6.70% | 6.70% | 6.70% | |
Above 3 years to 10 years | 6.70% | 6.70% | 6.70% | 6.70% | 6.70% | 6.70% |
Domestic/NRO Rupee Term deposits of Rs.3.00 Cr (Bulk Deposit) and above | |||||||
---|---|---|---|---|---|---|---|
From 21-10-2024 | Non Callable Bulk Deposit-CUB Deposit PLUS | ||||||
Period | ROI(%) | ||||||
Rs. 3 Cr to < Rs. 05 Cr | Rs. 5 Cr to < Rs. 10 Cr | Rs. 10 Cr < Rs. 15 Cr | Rs. 15 Cr to < Rs. 25 Cr | Rs. 25 Cr to < Rs. 75 Cr | Rs. 75 Cr to Rs. 250 Cr | ||
7 days to 14 days | -- | -- | -- |
-- |
-- |
-- |
|
15 days to 45 days | -- |
-- |
-- |
-- |
-- |
-- | |
46 days to 90 days | -- | -- |
-- |
-- |
-- | -- | |
91 days to 180 days | 6.70% | 6.70% |
6.80% |
7.00% |
7.00% |
7.10% |
|
181 days to 270 days | 7.00% |
7.00% |
7.10% |
7.35% |
7.35% |
7.35% |
|
271 days to 332 days | 7.10% | 7.25% | 7.30% | 7.60% | 7.60% | 7.60% | |
333 days | 7.85% | 7.85% |
7.90% |
8.00% | 8.05% |
8.05% |
|
334 days to 400 Days | 7.75% | 7.85% | 8.00% |
8.10% |
8.10% |
8.10% | |
401 Days to 3 years | -- | -- | -- | -- | -- |
-- |
|
Above 3 years to 10 years | -- | -- |
-- | -- | -- | -- |
NRE Rupee Term deposits of Rs.3.00 Cr (Bulk Deposit) and above | |||||||
---|---|---|---|---|---|---|---|
From 21-10-2024 | Non Callable Bulk Deposit-CUB Deposit PLUS | ||||||
Period | ROI(%) | ||||||
Rs. 3 Cr to < Rs. 05 Cr | Rs. 5 Cr to < Rs. 10 Cr | Rs. 10 Cr < Rs. 15 Cr | Rs. 15 Cr to < Rs. 25 Cr | Rs. 25 Cr to < Rs. 75 Cr | Rs. 75 Cr to Rs. 250 Cr | ||
365 Days to 400 days | 7.75% | 7.85% |
8.00% |
8.10% |
8.10% |
8.10% |
|
401 Days to 3 years | -- | -- |
-- |
-- |
-- |
-- |
|
Above 3 years to 10 years | -- | -- | -- | -- | -- | -- |
Revised rate of interest on savings Bank account with effect from 01-11-2021 | |
---|---|
Average balance | Rate of Interest % p.a |
Less than Rs. 1 lakh | 3.00% |
Above Rs. 1 lakh and up to Rs.10 lakh | 3.50% |
Above Rs.10 lakhs up to Rs.49.99 crore | 4.00% |
Rs.50 crore and above | 5.00% |
Interest rates for FCNR (B) Deposits with effect from 02-12-2024 | |||||||
---|---|---|---|---|---|---|---|
PERIOD | USD | GBP | EUR | YEN | CAD | AUD | SGD |
1 Year and above but less than 2 Years | 5.70% | 5.25% | 4.00% | 0.20% | 4.65% | 4.50% | 4.00% |
2 Years and above but less than 3 Years | 4.75% | 4.75% | 2.50% | 0.20% | 4.30% | 4.35% | 0.00% |
3 Years and above but less than 4 Years | 4.50% | 4.00% | 2.00% | 0.20% | 4.30% | 4.25% | 0.00% |
4 Years and above but less than 5 Years | 4.50% | 4.00% | 2.00% | 0.20% | 4.00% | 4.25% | 0.00% |
5 Years only | 4.50% | 4.00% | 2.00% | 0.20% | 4.00% | 4.25% | 0.00% |
Interest rates on FCNR [B] BULK Deposits with effect from 02-12-2024 | |||||||
---|---|---|---|---|---|---|---|
Period | USD 0.250 Million and Above | ||||||
1 Year & above but less than 2 yrs | 5.80@ |
@Subject to prior permission from IBD/ Treasury
Interest rates on RFC Deposits with effect from 02-12-2024 | ||||
---|---|---|---|---|
PERIOD | USD | GBP | EUR | SGD |
1 Year and above but less than 2 Years | 5.70% | 5.25% | 4.00% | 0.75% |
2 Years and above but less than 3 Years | 4.75% | 4.75% | 2.50% | 0.00% |
3 years | 4.50% | 4.00% | 2.00% | 0.00% |
We may offer 0.50% p.a. on USD RFC savings account & 0% p.a. on EUR, SGD & GBP RFC savings account.
* Pre-closure penalty as per bank’s policy from time to time.
Last Updated on: 02-12-2024 07:40:22 PM
Bank on CUB Bank on CUB
A distinct bank
for all your needs.
Anywhere... Anytime...