Revision of interest rate for Domestic Term Deposits & NRO Deposits from 05.04.2023


Period Rate of Interest % p.a
General Senior Citizens
7 days to 14 days 5.00% 5.00%
15 days to 45 days 5.50% 5.50%
46 days to 90 days 5.75% 5.75%
91 days to 180 days 6.00% 6.00%
181 days to 270 days 6.25% 6.50%
271 days to 364 days 6.50% 6.75%
365 days to 399 days 6.75% 7.00%
400 days 7.00% 7.50%
401 to 3 Years 6.50% 6.75%
Above 3 Years upto 10 Years 6.25% 6.50%
Tax Saver 6.50%
For *NRO deposits, the above rates under General category will alone be applicable i.e., senior citizen rate is not applicable.

NRE TERM DEPOSITS (Senior citizen rate not applicable)
From 05-04-2023
PERIOD Revised ROI(%)
365 days to 399 days 6.75%
400 days 7.00%
401 days to 3 years 6.50%
Above 3 Years to 10 Years 6.25%

Bulk deposit (Single Rupee term deposits of Rs.2.00 Crores and above) subject to prior approval from Treasury Department.


Domestic/NRO Rupee Term deposits of Rs.2.00 Cr (Bulk Deposit) and above
From 18-11-2023
Period ROI(%)
Rs. 2 Cr to < Rs. 05 Cr Rs. 5 Cr to < Rs. 10 Cr Rs. 10 Cr to < Rs. 25 Cr Rs. 25 Cr to < Rs. 75 Cr Rs. 75 Cr to < Rs. 100 Cr Rs. 100 Cr to < Rs. 250 Cr Rs. 250 Cr & Above
7 days to 14 days 6.20% 6.25% 6.35% 6.35% 6.40% 6.45% 6.50%
15 days to 45 days 6.30% 6.35% 6.45% 6.45% 6.50% 6.55% 6.55%
46 days to 90 days 6.35% 6.40% 6.55% 6.55% 6.55% 6.60% 6.60%
91 days to 180 days 6.50% 6.55% 6.75% 6.75% 6.75% 6.75% 6.75%
181 days to 270 days 6.50% 6.55% 6.75% 6.75% 6.75% 6.75% 6.75%
271 days to 364 days 7.10% 7.10% 7.15% 7.15% 7.20% 7.35% 7.40%
365 Days to 399 days 7.75% 7.75% 7.75% 7.75% 7.75% 7.75% 7.75%
400 Days 7.25% 7.25% 7.25% 7.25% 7.25% 7.50% 7.50%
401 Days to 3 years 6.70% 6.70% 6.70% 6.70% 6.70% 6.70% 6.70%
Above 3 years to 10 years 6.70% 6.70% 6.70% 6.70% 6.70% 6.70% 6.70%


NRE Rupee Term deposits of Rs.2.00 Cr (Bulk Deposit) and above
From 18-11-2023
Period ROI(%)
Rs. 2 Cr to < Rs. 05 Cr Rs. 5 Cr to < Rs. 10 Cr Rs. 10 Cr to < Rs. 25 Cr Rs. 25 Cr to < Rs. 75 Cr Rs. 75 Cr to < Rs. 100 Cr Rs. 100 Cr to < Rs. 250 Cr Rs. 250 Cr & Above
365 Days to 399 days 7.75% 7.75% 7.75% 7.75% 7.75% 7.75% 7.75%
400 Days 7.25% 7.25% 7.25% 7.25% 7.25% 7.50% 7.50%
401 Days to 3 years 6.70% 6.70% 6.70% 6.70% 6.70% 6.70% 6.70%
Above 3 years to 10 years 6.70% 6.70% 6.70% 6.70% 6.70% 6.70% 6.70%

Revised rate of interest on savings Bank account with effect from 01-11-2021
Average balance Rate of Interest % p.a
Less than Rs. 1 lakh 3.00%
Above Rs. 1 lakh and up to Rs.10 lakh 3.50%
Above Rs.10 lakhs up to Rs.49.99 crore 4.00%
Rs.50 crore and above 5.00%

Interest rates for FCNR (B) Deposits with effect from 03-10-2023
PERIOD USD GBP EUR YEN CAD AUD SGD
1 Year and above but less than 2 Years 5.85% 5.60% 3.45% 0.20% 4.65% 4.35% 0.25%
2 Years and above but less than 3 Years 5.57% 5.00% 2.50% 0.20% 4.65% 4.35% 0.25%
3 Years and above but less than 4 Years 5.05% 4.10% 0.00% 0.20% 4.65% 4.25% 0.25%
4 Years and above but less than 5 Years 5.00% 4.10% 0.00% 1.65% 4.50% 4.25% 0.25%
5 Years only 5.00% 4.10% 0.00% 1.55% 4.50% 4.25% 0.25%

Interest rates on RFC Deposits with effect from 03-10-2023
PERIOD USD GBP EUR SGD
1 Year and above but less than 2 Years 5.85% 5.60% 3.45% 0.25%
2 Years and above but less than 3 Years 5.57% 5.00% 2.50% 0.25%
3 years 5.05% 4.10% 0.00% 0.25%

We may offer 0.50% p.a. on USD RFC savings account & 0% p.a. on EUR, SGD & GBP RFC savings account.

* Pre-closure penalty as per bank’s policy from time to time.

Last Updated on: 18-11-2023 12:08:54 AM

Bank on CUB

A distinct bank
for all your needs.
Anywhere... Anytime...