The revision is applicable from April 1 2019. The charges are exclusive of GST. Applicable GST will be collected separately as per the rates in force. Further any modification in the tax laws including GST will be collected separately from the customer.
1 Minimum monthly average balance requirement and monthly maintenance charges in SB accounts
1.1 Where debit card has been issued to an account holder
Monthly average balance (MAB) requirement | Maintenance charges per month |
Up to Rs.1000 | Rs.45.00 pm
|
>Rs.1000 & up to Rs.2000 | Rs.45.00 pm |
>Rs.2000 & up to Rs.3000 | Rs.45.00 pm |
>Rs.3000 & up to Rs.4000 | Rs.30.00 pm |
>Rs.4000 & up to Rs.5000 | Rs.25.00 pm |
>Rs.5000 | No charge |
Debit card charges per quarter where average balance maintained is less than Rs.15000 | Rs.30.00 per quarter |
1.2 Where no debit card has been issued to an account holder
Branch location | Monthly minimum average balance requirement | |
With cheque book facility | Without cheque book facility | |
Metro | 3000 | 1000 |
Urban | 2500 | 750 |
Semi urban | 2000 | 500 |
Rural | 1000 | 100 |
1.2.1 Maintenance charges per month in non- debit card accounts but with cheque book
Monthly average balance maintained | Rural | Semi Urban | Urban | Metro |
Up to Rs. 100 | Rs.22 pm | Rs.22 pm | Rs.22 pm | Rs.22 pm |
> Rs.100 & up to Rs.250 | Rs.22 pm | Rs.22 pm | Rs.22 pm | Rs.22 pm |
> Rs.250 & up to Rs.500 | Rs.17 pm | Rs.17 pm | Rs.17 pm | Rs.17 pm |
>Rs.500 & up to Rs.750 | Rs.17 pm | Rs.17 pm | Rs.17 pm | Rs.17 pm |
>Rs.750 & up to Rs.1000 | Rs.17 pm | Rs.17 pm | Rs.17 pm | Rs.17 pm |
>Rs.1000 & up to Rs.2000 | No charge | Rs.17 pm | Rs.17 pm | Rs.17 pm |
>Rs.2000 & up to Rs.2500 | No charge | No charge | Rs.17 pm | Rs.17 pm |
>Rs.2500 & up to Rs.3000 | No charge | No charge | No charge | Rs.17 pm |
1.2.2 Maintenance charges per month in non- debit card accounts without cheque book
Monthly average balance maintained | Rural | Semi Urban | Urban | Metro |
Up to Rs.100 | Rs.22 pm | Rs.22 pm | Rs.22 pm | Rs.22 pm |
>Rs.100 & up to Rs.250 | No charge | Rs.22 pm | Rs.22 pm | Rs.22 pm |
>Rs.250 & up to Rs.500 | No charge | Rs.17 pm | Rs.17 pm | Rs.17 pm |
>Rs.500 & up to Rs.750 | No charge | No charge | Rs.17 pm | Rs.17 pm |
>Rs.750 & up to Rs.1000 | No charge | No charge | No charge | Rs.17 pm |
The month for reckoning is calendar month.
There are exemptions from maintenance charge to the following categories of SB accounts
2 Minimum monthly average balance requirement and monthly maintenance charges in current accounts (other than classic plus current accounts)
Monthly average balance maintained | Charges-pm |
Less than Rs.1000 | Rs.220.00 |
>Rs1000 & up to Rs.3000 | Rs.210.00 |
>Rs3000 & up to Rs.5000 | Rs.210.00 |
>Rs.5000 & up to Rs.10000 | Rs.200.00 |
>Rs.10000 & up to Rs.25000 | Rs.190.00 |
>Rs.25000 & up to Rs.50000 | Rs.180.00 |
3 Minimum monthly average balance requirement and monthly maintenance charges in classic plus current accounts
Minimum average balance requirement in classic plus account is Rs.1.00 Lakh. If average balance falls short of Rs100000, monthly charges will be levied at the higher of the amounts shown below or cash handling charges for the month
Monthly average balance maintained | charges-per mth |
Rs.700.00 | |
>Rs.25000 & up to Rs.50000 | Rs.650.00 |
>Rs.50000 & up to Rs.75000 | Rs.600.00 |
>Rs.75000 & up to Rs.1 Lakh | Rs.550.00 |
4 Cash transactions in current accounts (including overdraft facility against FDs and classic plus current accounts)
Category | Cash received in the account | Charges |
1 | Cash to quarterly average balance (QAB) up to 12.5 in the previous calendar quarter | No charge |
2 | Cash to QAB exceeds 12.5 but is < 125 in the previous calendar quarter | Charges at Rs.1.75 per Rs.1000. |
3 | Cash to QAB exceeds 125 in the previous calendar quarter | Charges at Rs.3.75 per Rs.1000. |
In classic plus accounts cash handling charges will be recovered upfront as for normal current accounts. To encourage Bulk Note Acceptor (BNA) use, above charges will be given 20% discount
5. Cash transactions in CCOD accounts (excluding overdraft facility against FDs and classic plus current accounts)
S. No | CC OD limit (Last quarter avg balance) |
Free cash limit per month | Charges above the free limit |
1 | Up to Rs.1 Lakh | Rs.2 Lakhs | Rs.2.75 per Rs.1000 |
2 | Above Rs.1 Lakh and up to Rs.3 Lakhs | Rs.5 Lakhs per month | |
3 | Above Rs.3 Lakhs and up to Rs.5 Lakhs | Rs.10 Lakhs per month | |
4 | Above Rs.5 Lakhs and up to Rs.1 cr | Rs.15 Lakhs per month | |
5 | Above Rs.1 cr | Rs.50 Lakhs per month |
6 Cash transactions in savings accounts
Cash remitted in SB accounts up to Rs.1.00 Lakh in a month is free of charge. If cash remitted in a month exceeds Rs.1.00 Lakh in an account, charges at Rs.1.50 per Rs.1000.00 will be collected for the amount exceeding Rs.1.00 Lakh.
7 Cash handling charges- late receipts
Additional 25% charge to what is applicable will be levied if cash is remitted after 3.30 pm. The cut off time of 3.30 pm will be suitably modified in respect of branches which open before 10.00 am or later than 10.00 am. It will be suitably displayed in respective branches.
8 Locker rent
Locker rent is based on location of a branch where locker facility is availed. Branches are categorised into the following five categories
Category | Rent per annum in Rs | ||
Large/ Extra large | Medium | Small | |
Metro 1 | 5200 | 3300 | 1750 |
Metro 2 | 4700 | 2800 | 1500 |
Urban | 4200 | 2300 | 1200 |
Semi urban | 3200 | 2300 | 1200 |
Rural | 3200 | 2300 | 1200 |
From new locker hirers locker rent will be recovered up to March end. Subsequently, locker hirers need to pay the annual rent within 3 months after the beginning of the financial year (i.e before June end). In case of delay there will be late payment penalty at 10% per quarter (or part thereof). For example rent remitted in November will attract 2 quarter penalty of 20%.
9 Cheque book issue charges
9. a Savings Bank account
Newly opened account | One cheque book (20 leaves) free if opened with an amount above QAB requirement |
Senior Citizen | One cheque book (20 leaves) free per year |
Additional cheque book |
|
Exemptions |
|
Courier charges recovery | Rs.35 as courier charges from all where cheque book issue charges are levied. |
9.b Current accounts
General category (other than classic plus)
Classic plus- current account
|
Courier charges: Rs.35.00 to all |
9.c CC OD customers
Cheque book issue | Rs.5.00 per leaf |
Courier charges | Rs.35.00 |
10 Transaction charges
While there will be no transaction charges in SB accounts and Classic Plus accounts, the same in CA and CCOD account is given below.
QAB range | Free transactions (per quarter) |
Current account | |
Less than Rs.5000 | 25 |
Rs.5000 to Rs.25000 | 35 |
Rs.25000 to Rs.100000 | 60 |
Rs.1.00 Lakh to Rs.10.00 Lakh | 125 |
> Rs.10 Lakh | All |
CCOD accounts | 25 |
The transaction charge above the free limit will be at Rs.12.50 per transaction. The charges will be recovered at quarterly interval. While counting the number of transactions, we will exclude transactions done through alternate channels like ATM transactions, on-line transactions, and system generated transactions like interest application.
11 Cheque return charges
11.a Outward clearing
For instruments < Rs.10.00 Lakh Rs.200 per instrument
For instruments = or > Rs.10 Lakh Rs.300 per instrument
11.b Inward clearing
For instruments < Rs.10 Lakh Rs.250 per instrument
For instruments = or > Rs.10 Lakh Rs350 per instrument
This is applicable to all accounts including classic plus.
12 NEFT/ RTGS/ IMPS transactions
NEFT/ RTGS/ IMPS transactions will be charged as under. RTGS transactions after 3.30 pm will be charged additional Rs.5.00 per transaction.
NEFT | NEFT | RTGS | RTGS | |
On-line | Thro branch | On-line | Thro branch | |
Up to Rs. 10000 | Rs.2.00 | Rs.2.50 | ||
Above Rs. 10001 to Rs.1 Lakh | Rs.2.50 | Rs.5.00 | ||
Above Rs.1 Lakh & up to Rs.5 Lakh | Rs.10.00 | Rs.15.00 | ||
Above Rs. 2 Lakh & up to Rs.5 Lakh | Rs.15.00 | Rs.25.00 | ||
Above Rs. 5 Lakh | Rs.15.00 | Rs.25.00 | Rs.30.00 | Rs.50.00 |
IMPS | |
On-line | |
Up to Rs. 1000 | Rs.1.00 |
Above Rs. 1001 to Rs.25,000 | Rs.2.50 |
Above Rs.25001 to Rs.2 Lakh | Rs.7.50 |
13 Non home branch cash transactions in CA and CCOD accounts
Non-home branch cash transactions will be charged at Rs.10.00 per transaction. This will be recovered at monthly interval and it is over and above other charges if any applicable to that transaction. This transaction fee is applicable to CA and CCOD accounts only.
14 Other services
S. No | Item | Charges |
1 | SB/CA closure (After 14 days from the date of opening) | Rs.300.00 if closed within the first 12 months and Rs.150.00 thereafter for individuals, and Rs.600.00 for business entities (including proprietary concerns) if closed within the first 12 months and Rs.300.00 thereafter. Transfer of account from one branch to another is not treated as account closure.
|
2 | Charges for ATM transactions in other bank ATMs | Financial or non-financial transactions by SB account holders from other bank ATMs will be free up to 5 transactions per month.Thereafter the charges will be Rs.20.00 per transaction. This is applicable to all other than
|
3 | Enquiries regarding old transactions (> 6 mths old) | Free |
4 | SI for transfer within Bank SI for transfer outside the bank |
Free Free |
5 | Balance certificate | Rs.25.00 |
6 | ATM cards/ Debit cards (first/ renewal/ replacement) | For card replacement at customer request, Rs.250.00 per card. First time issue and bank induced replacements like on validity period expiry will be issued free. |
7 | Balance enquiry | Free |
8 | Stop payment of a cheque | Rs.100.00 for all. 50% concession for senior citizens and individuals in rural branches |
9 | Signature verification | Rs.100.00 for all. 50% concession for senior citizens and individuals in rural branches |
10 | Foreign DD | For DDs in foreign currency, the exchange is as for Rupee DDs apart from collecting foreign bank transaction charge for debit in the bank’s nostro account. Schedule of exchange rate for DDs in Rupees is given below. |
11 | Issue of pass book or statement | Free |
12 | Duplicate FDR | Free after taking necessary indemnity at customer’s cost |
13 | Sms charges | SB accounts In accounts with QAB Current accounts In accounts with QAB |
14 | Payment by ECS | Rs.50.00 for all. 50% concession for senior citizens and individuals in rural branches |
15 Remittance facilities (including through other banks) (Rupee or in foreigncurrency)
No DD/PO charges for staff 50% reduction on card rate will be allowed for senior citizens maintaining account with us and senior citizen’s name is the first holder in joint accounts.
A | Account holders | Charges for all if DD/PO is issued by debit to purchaser's account |
i | DD issue | |
Up to Rs.500.00 | Rs. 50.00 | |
Rs.500.00 to 1000.00 | Rs. 50.00 | |
Rs.1000.00 to 5000.00 | Rs. 50.00 | |
Rs.5000.00 to 10000.00 | Rs. 50.00 | |
Rs.10000.00 to 1.00 Lakhs | Rs.3 per Rs.1000 Minimum Rs.100 | |
Rs.1.00 Lakh to 10.00 Lakhs | Rs.3 per Rs.1000 | |
Rs.10.00 Lakhs and above | Rs.3 per Rs.1000 | |
ii | DD cancellation | Rs. 50.00 |
iii | DD revalidation | Rs. 50.00 |
iv | DD-duplicate issue | Rs.100 for DDs up to Rs.5000 & Rs.250 thereafter |
v | Banker’s cheque – Issue | |
Up to Rs.500.00 | Rs. 50.00 | |
Rs.500.00 to 1000.00 | Rs. 50.00 | |
Rs.1000.00 to 5000.00 | Rs. 50.00 | |
Rs.5000.00 to 10000.00 | Rs. 50.00 | |
Rs.10000.00 to 1.00 Lakhs | Rs.3 per Rs.1000 Minimum Rs.100 | |
Rs.1.00 Lakh to 10.00 Lakhs | Rs.2.00 per Rs.1000 | |
Rs.10.00 Lakhs and above | Rs.2.00 per Rs.1000 | |
vi | Pay Order – cancellation | Rs.50.00 |
vii | Pay Order – revalidation | Rs.50.00 |
viii | Pay Order – duplicate Issuance | Rs.100.00 for POs up to Rs.5000 & Rs.250.00 thereafter |
B
|
Non account holders | |
i | DD Issue | |
Up to Rs.500.00 | Rs. 50.00 | |
Rs.500.00 to 1000.00 | Rs. 50.00 | |
Rs.1000.00 to 5000.00 | Rs. 50.00 | |
Rs.5000.00 to 10000.00 | Rs. 50.00 | |
Rs.10000.00 to 1.00 Lakhs | Rs.4.00 per Rs.1000 Minimum Rs.100.00 |
|
Rs.1.00 Lakh to 10.00 Lakhs | Rs.4.00 per Rs.1000 | |
Rs.10.00 Lakhs and above | Rs.4.00 per Rs.1000 | |
ii | DD cancellation | Rs.50.00 |
iii | DD revalidation | Rs.50.00 |
iv | DD-duplicate issue | Rs.100.00 for DDs up to Rs.5000 & Rs.250 thereafter |
v | Banker’s cheque issue | |
Up to Rs.500.00 | Rs.50.00 | |
Rs.500.00 to 1000.00 | Rs.50.00 | |
Rs.1000.00 to 5000.00 | Rs.50.00 | |
Rs.5000.00 to 10000.00 | Rs.50.00 | |
Rs.10000.00 to 1.00 Lakhs | Rs.4.00 per Rs.1000 Minimum Rs.100 |
|
Rs.1.00 Lakh to 10.00 Lakhs | Rs.2 per Rs.1000 | |
Rs.10.00 Lakhs and above | Rs.2 per Rs.1000 | |
vi | Pay Order – cancellation | Rs. 50.00 |
vii | Pay Order – revalidation | Rs. 50.00 |
viii | Pay Order – duplicate Issuance | Rs.100.00 for POs up to Rs.5000 & Rs.250.00 thereafter |
C | Where DD/PO is taken by remitting cash | Additional charges of Re. 1.00 per Rs.1000 will be levied as cash handling charges from all for DD/BCwhere the amount of DD/BC exceeds Rs.5000 |
16 Collection of cheques and bills
SB account holders general category | Senior citizens & individuals in rural areas | Service charges for other customers like CA, CCOD | ||
i | Collection of Outstation cheques | |||
Up to & incl. Rs.5000/- | Rs.25.00 per instrument | Rs.25.00 per instrument | Rs.50.00 per instrument | |
Above Rs.5000 & up to & incl. Rs.10000 | Rs.50.00 per instrument | Rs.25.00 per instrument | Rs.100.00 per instrument | |
Above Rs.10000 and up to & incl. 100,000 | Rs.100.00 per instrument | Rs.50.00 per instrument | Rs.150.00 per instrument | |
Above Rs.100,000 & up to Rs.2 Lakhs | Rs.150.00 per instrument | Rs.75.00 per instrument | Rs.150.00 per instrument | |
Above Rs.2 Lakhs & up to Rs.5 Lakhs | Rs.250.00 per instrument | Rs.125.00 per instrument | Rs.250.00 per instrument | |
Above Rs.5 Lakhs | Rs.300.00 per instrument | Rs.150.00 per instrument | Rs.300.00 per instrument | |
ii | Collection of bills | |||
Up to Rs.1000 | Rs.42.00 | Rs.25.00 | Rs.42.00 | |
Rs.1000 to Rs.5000 | Rs.52.00 | Rs.35.00 | Rs.52.00 | |
Rs.5000 to Rs.10000 | Rs.62.00 | Rs.50.00 | Rs.62.00 | |
Rs.10000 to Rs.1.00 Lakh | Rs.7.00 per Rs.1000 |
Rs.5.00 per Rs.1000 |
Rs.7.00 per Rs.1000 |
|
Rs.1.00 Lakh to Rs.10 Lakhs | Rs.6.00 per Rs.1000 |
Rs.5.00 per Rs.1000 |
Rs.6.00 per Rs.1000 |
|
Rs.10 Lakhs and above | Rs.6.00 per Rs.1000 |
Rs.5.00 per Rs.1000 |
Rs.6.00 per Rs.1000 |
|
iii | Cheque collection under speed clearing | |||
Up to & including Rs.100,000 | NIL | NIL | Rs.100.00 | |
Above Rs.100000 | Rs.150.00 | NIL | NIL |
Courier charges of Rs.35 will be recovered in addition to the above
17 Account opened under financial Inclusion – No frills accounts
Collection of cheques/bills/drafts | |
Local | No charges |
Outstaion | No charges |
Issuing of cheque books up to one book | No charges |
For every additional cheque book | Rs.10.00 per book |
Commission for demand drafts /Banker’s cheque | Rs.0.10 paise per Rs.100 (subject to a minimum of Rs.5.00 per instrument) |
18 Processing and inspection charges
Fund based | |
Processing charges (other than scheme loans) | |
For advances up to Rs. 25,000/- (for priority sector and micro & small enterprise advances) | NIL |
For priority sector advances above Rs. 25,000/- and up to 2.00 Lakhs (other than micro & small enterprises advances) | Rs.275.00 |
For priority sector advances above Rs. 2.00 Lakh and up to Rs. 5.00 Lakh (other than micro & small enterprises advances) | Rs.1200.00 |
For micro & small enterprises advances up to Rs. 5.00 Lakh | NIL |
For agricultural advances up to Rs. 2.00 Lakh. | NIL |
For agricultural advances above Rs. 2.00 Lakh and up to Rs. 5.00 Lakh | 0.10%% pa with minimum of Rs.300.00 |
For non-priority advances up to Rs. 5.00 Lakh | 0.30% pa with a minimum of Rs700.00 |
For all jewel loans (other than agri) (processing, appraising and documentation) | 0.50% |
For all jewel loans (agri) (appraising ) | 0.25% |
For all advances above Rs. 5.00 Lakh (both priority & non-priority) (other than scheme loans) | |
Nature of facility | Processing Charge |
For working capital limits (both new and renewal) | 1.00 % p.a. Minimum Rs.5500.00 |
For loans (short term, medium term and long term loans | 1.10 % Minimum Rs.8000.00 |
Term loan review charges: (for all loans over Rs. 10 Lakh with sanctioned maturity period > 24 months) | 0.10% pa Minimum Rs.2500.00 |
Scheme loans | Processing Charge |
CUB Consumer, Easy Ride, YohaVahana, Dharani | 1.25 % Minimum Rs.700.00 |
CUB SwayamGraha | 1.00 % Minimum Rs.700 .00 |
CUB - Easy business | 1.00 % Minimum Rs.8500 .00 |
CUB - Dharani Special | 1.25 % Minimum Rs.2000.00 |
CUB- VidhyaVani (for studies in India) | NIL |
CUB- VidhyaVani (for studies abroad) | 0.25 % Minimum Rs3000.00 |
Non fund based | Processing charges |
For BG / LCs limit (inland) partly secured / Unsecured (new or renewal) | 0.25 % Minimum Rs.1250.00 |
For BG / LCs limit (inland) fully secured by deposits with CUB (new or renewal) | 0.10 % Minimum Rs.600.00 |
50% of loan processing charges will be recovered upfront at the time of conveying sanction to a borrower, subject to a maximum of Rs.2 Lakhs. The advance amount recovered will be adjusted against full amount at the time of availing the newly sanctioned limit
Unit inspection charges (other than stock audit fees) | Per annum in Rs |
Limit Below Rs. 2.00 Lakhs | NIL |
Limit above Rs. 2.00 Lakhs & up to Rs. 10.00 Lakhs | 2250.00 |
Limit above Rs. 10.00 Lakhs and up to Rs. 50.00 Lakhs | 3250.00 |
Limit above Rs. 50 Lakhs & up to Rs. 5 crores | 8000.00 |
Limit above Rs. 5 crores | 17500.00 |
Stock audit fees | Actual |
Recovery at half year ends on proportionate basis |
19 Commitment charges for non utilisation of sanctioned limit
S. No | Facility | Utilisation level | Charges |
1 | CCOD facility with limit > Rs.10.00 Lakh | Below 25 % | 0.75 % pa |
Between 26 % to 50 % | 0.50 %pa | ||
Above 51 % | No charges |
This will be charged on the unutilized part. New loans sanctioned (not enhancement or renewal) in a quarter of a financial year will be exempt from this charge for that financial quarter. Term Loans and OD limits against FDs and staff loans will be exempt. The fees will be levied at quarterly interval on proportionate basis based on utilization in that quarter.
20 Pre-closure of loan facility (for loans other than priority sector loans and housing loans)
It will be charged at 2% of the pre-closure amount in case of term loan and 2% of the limit in case of CCOD facility. It will not apply to loans against FDs and gold loans not falling under priority sector.
21 Processing fee- advances
In respect of new credit facility, 50% processing fee will be recovered before sanction letter is issued and the balance at the time of availing the facility.This 50% amount is non-refundable even if the facility is not availed later.
22 Charges for non-compliance with regulatory requirements and other similar requirements
The Bank is taking lot of efforts in ensuring compliance with regulatory and similar other requirements. Some customers show little importance to such requirements and the Bank’s follow up efforts take unnecessary time and effort. To bring some sort of discipline, and also to part recover expenditure in follow up, charges will be recovered as indicated below. This is apart from other punitive efforts the Bank and/or regulator may prescribe.
S. No | Item | Remark |
1 | Non submission of bill of entry in time | As per RBI requirement, importers are required to submit bill of entry within 6 months from the date of remittance. Where there is delay the Bank will levy 1% per annum as non- compliance fee after the period of 6 months. The recovery will be at 1/12% per month and will be recovered from the 7th month till compliance. Part of a month will be treated as one month for levying charges
|
2 | Late payment of locker rent | 10% incremental rent for each quarter of default after giving a grace period of 3 months from the date the rent falls due. |
3 | Non submission of stock statement and financials | As given in the terms of sanction to individual borrower |
23 Overdue interest in loan accounts (CCOD and other loans)
Penal interest will be collected at 2% over applicable rate for the overdue period on the entire outstanding.
24 Periodicity of recovery of service charges
S. No | Item | Periodicity |
1 | Maintenance charges for SB/CA | The charges will be applied at end of every month. |
2 | Cash handling charges | As and when the transaction takes place |
3 | Cheque book issue | As and when issued |
4 | Transaction charges | Quarterly (for each calendar quarter) |
5 | Locker rent | In April for the year beginning April |
6 | ATM transaction charges | At the time of rendering service when the transaction in a month exceeds free limit |
7 | Others | At the time of rendering the service |
8 | Processing charges | 50 % (non-refundable) of processing charges will be recovered at the time of issue of sanction letter and the balance when the loan is disbursed |
CUB UPI 123PAY. Now do UPI transactions through IVR from any feature/smart phone by just calling 08045163581
Close Click HereIntroducing 5 New Current Accounts to suit the needs of all the customers.
Instatnt Account Openning