We have moved! Our official corporate website is now
www.cityunionbank.bank.in
You will be redirected automatically to the new domain.
Redirecting in 15 seconds...
City Union Bank sends SMS through it's official SMS headers namely CUBANK-T,CUBANK-S,CUBANK-P,CUBLTD-T,CUBLTD-S,CUBLTD-P. Customers are hereby requested to take a note of this and be cautious before initiating any transaction or authorisation process.
Customer Awareness
A Fake message with link in the name of "City Union Bank Pongal Gift" is spreading across social media and other channels. Please do not click the link or share any credentials to avoid any financial loss.
Customer Awareness
Download E-Paper News at this important juncture each day from The New Indian Express & Dinamani
E-Paper
CITY UNION BANK is registered with DICGC
DICGC
Ask Lakshmi, Your Virtual Assistant

Call CUB’s 24 X 7 Customer Care: 
Write to us: customercare@cityunionbank.in
Ask Lakshmi, Your Virtual Assistant 
Call CUB’s 24 X 7 Customer Care: 
Write to us: customercare@cityunionbank.in
| CURRENT ACCOUNT | PLATINUM CA (CUB CLASSIC CA) |
|---|---|
| MONTHLY AVERAGE BALANCE | 100000 |
| NON MAINTENANCE CHARGES | Refer Slabs Below |
| CASH HANDLING CHARGES | FIRST & SECOND QUARTERS CASH HANDLING CHARGES FREE OF COST FOR NEW CURRENT ACCOUNT OPENED |
| CASH DEPOSIT FREE LIMIT/QAB | Cash to quarterly average balance (QAB) upto 12.5 in the previous calendar quarter |
| CASH TRANSACTION EXCEED 12.5 BUT < 125 TIMES | Charges at Rs 2.25 per Rs 1000 |
| CASH TRANSACTION EXCEED 125 TIMES | Charges at Rs 4. 25 per Rs 1000. |
| CHEQUE BOOK | FREE |
| RTGS/NEFT THROUGH ONLINE | FREE |
| NEFT THROUGH BRANCH UPTO Rs.10000/- | 1.50+GS |
| NEFT THROUGH BRANCH Rs.10001/- to Rs.1 LAKH | 4+GST |
| NEFT THROUGH BRANCH Rs.1 LAKH TO 5 LAKHS | 14+GST |
| NEFT THROUGH BRANCH ABOVE 5 LAKHS | 24+GST |
| RTGS THROUGH BRANCH Rs.2 LAKHS TO 5 LAKHS | 24+GST |
| RTGS THROUGH BRANCH ABOVE 5 LAKHS | 49+GST |
| FREE DEMAND DRAFT | Upto Rs.2 lakhs /day |
| DISCOUNT ON DEMAND DRAFT COMMISSION | IF ACCOUNT EXISTS 5 YEARS 20 % DISCOUNT ON COMMISSION |
| STATEMENT PRINTING CHARGES | FREE |
| CASH PICK UP CHARGES(only for applicable cases) | Rs.1.50 per Rs.1000 |
| SMS CHARGES * | Refer Service charges |
| DEBIT CARD PIN GENERATION THROUGH NETBANKING | FREE |
| DEBIT CARD PIN GENERATION THROUGH BRANCH | FREE |
| POS | INSTALLATION FREE + 25% DISCOUNT ON RENT |
| QR | FREE |
| Counter Service Charge (Period based charges) | FREE |
| CASH TRANSACTION AT BNA AFTER OFFICE HOURS | |
| UPTO Rs.10000 | Rs.25/ txn |
| Above Rs.10000 to upto Rs.50000 | Rs.30/txn |
| Above Rs.50000 to upto Rs.100000 | Rs.40/txn |
| Above Rs.100000 | Rs.50/txn |
| NON MAINTENANCE CHARGES | |
| Minimum Balance Maintained | PLATINUM CA (CUB CLASSIC CA) |
| MAB Above Rs.1,00,000/- | 0 |
| Rs. 75,000/- to Rs.1,00,000/- | 550 |
| Rs.50,000/- to Rs.75,000/- | 600 |
| Rs.25,000/- to Rs.50,000/- | 650 |
| Rs.10,000/- to Rs.25,000/- | 700 |
| Rs.5,000/- to Rs.10,000/- | 700 |
| Rs.5,000/- to 2,500/- | 700 |
| Less than Rs.2,500/- | 700 |
Last Updated on: 15-09-2022 07:42:15 AM