We have moved! Our official corporate website is now
www.cityunionbank.bank.in
You will be redirected automatically to the new domain.
Redirecting in 15 seconds...
City Union Bank sends SMS through it's official SMS headers namely CUBANK-T,CUBANK-S,CUBANK-P,CUBLTD-T,CUBLTD-S,CUBLTD-P. Customers are hereby requested to take a note of this and be cautious before initiating any transaction or authorisation process.
Customer Awareness
A Fake message with link in the name of "City Union Bank Pongal Gift" is spreading across social media and other channels. Please do not click the link or share any credentials to avoid any financial loss.
Customer Awareness
Download E-Paper News at this important juncture each day from The New Indian Express & Dinamani
E-Paper
CITY UNION BANK is registered with DICGC
DICGC
Ask Lakshmi, Your Virtual Assistant

Call CUB’s 24 X 7 Customer Care: 
Write to us: customercare@cityunionbank.in
Ask Lakshmi, Your Virtual Assistant 
Call CUB’s 24 X 7 Customer Care: 
Write to us: customercare@cityunionbank.in
| MAB SLAB | Charges | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MONTHLY AVERAGE BALANCE | 10000 | |||||||||||
| NON MAINTENANCE CHARGES | Refer Slabs Below | |||||||||||
| CASH HANDLING CHARGES | No Charges for the first month for newly opened accounts from account opening month | |||||||||||
| CASH DEPOSIT FREE LIMIT/MAB | Free upto 10 times of MAB (maintained in the previous month) subject to a maximum of Rs.10 lakhs per month whichever is lower | |||||||||||
| CASH TRANSACTION EXCEEDING FREE LIMIT | Charges at Rs 4 per Rs 1000 | |||||||||||
| CHEQUE BOOK | All newly opened Current accounts first cheque book (25 leaves) free of cost Second Cheque book onwards: Rs.6 per Leaf | |||||||||||
| RTGS/NEFT THROUGH ONLINE | FREE | |||||||||||
| NEFT THROUGH BRANCH UPTO Rs.10000/- | 1.50+GST | |||||||||||
| NEFT THROUGH BRANCH Rs.10001/- to Rs.1 LAKH | 4+GST | |||||||||||
| NEFT THROUGH BRANCH Rs.1 LAKH TO 5 LAKHS | 14+GST | |||||||||||
| NEFT THROUGH BRANCH ABOVE 5 LAKHS | 24+GST | |||||||||||
| RTGS THROUGH BRANCH Rs.2 LAKHS TO 5 LAKHS | 24+GST | |||||||||||
| RTGS THROUGH BRANCH ABOVE 5 LAKHS | 49+GST | |||||||||||
| FREE DEMAND DRAFT | NIL | |||||||||||
| STATEMENT PRINTING CHARGES | If printed statements are required, it will be charged at Rs 10 per sheet with a maximum of Rs 25 | |||||||||||
| SMS CHARGES * | Refer Service charges | |||||||||||
| DEBIT CARD PIN GENERATION THROUGH NETBANKING | FREE | |||||||||||
| DEBIT CARD PIN GENERATION THROUGH BRANCH | Rs.50/- | |||||||||||
| POS | NO DISCOUNT | |||||||||||
| QR STANDEE | FREE | |||||||||||
| Counter Service Charge (Period based charges) |
|
|||||||||||
| CASH TRANSACTION AT BNA AFTER OFFICE HOURS | ||
|---|---|---|
|
Additional 25% charge to what is applicable will be levied if cash is remitted after 3.30 pm. at the branch and on BNA. The cut off time of 3.30pm will be suitably modified in respect of branches which open before 10 am or later than 10 am. Same additional 25% charge will be applicable for Cash Deposits made through the branches open on holidays like the second and fourth Saturdays to provide basic banking facilities primarily to retail customers. |
||
| NON MAINTENANCE CHARGES | |
|---|---|
| Minimum Balance Maintained | Regular CA |
| MAB Above Rs.1,00,000/- | 0 |
| Rs. 75,000/- to Rs.1,00,000/- | 0 |
| Rs.50,000/- to Rs.75,000/- | 0 |
| Rs.25,000/- to Rs.50,000/- | 0 |
| Rs.10,000/- to Rs.25,000/- | 0 |
| Rs.5,000/- to Rs.10,000/- | 350 |
| Rs.5,000/- to 2,500/- | 450 |
| Less than Rs.2,500/- | 500 |
Last Updated on: 08-05-2026 04:15:51 PM