सेविंग अकाउंट | |
---|---|
25-06-2025 से लागू | |
Day End Balance | ROI(%) |
Below Rs.10 lakh | 2.75% |
Rs.10 lakh & Above and Below Rs.1 Crore |
3.00% |
Rs.1 Crore & Above and Below Rs.10 Crore |
3.50% |
Rs.10 Crore & Above and Below Rs.50 Crore |
4.00% |
Rs.50 crore and above |
4.50% |
Domestic/NRO Callable Term Deposit |
|||||
---|---|---|---|---|---|
13-06-2025 से लागू |
|||||
अवधि | ब्याज दर % प्रति वर्ष | ||||
सामान्य | वरिष्ठ नागरिक | Super Senior Citizens | |||
7 दिन से 14 दिन | 4.00% | 4.00% | 4.00% | ||
15 दिन से 45 दिन | 4.00% | 4.00% | 4.00% | ||
46 दिन से 90 दिन | 5.25% | 5.25% | 5.25% | ||
91 दिन से 180 दिन | 5.75% | 5.75% | 5.75% | ||
181 दिन से 270 दिन | 6.25% | 6.50% | 6.50% | ||
271 दिन से 364 दिन | 6.25% | 6.50% | 6.50% | ||
365 दिन | 6.75% | 7.00% | 7.10% | ||
366 दिन से 3 वर्ष | 6.65% | 6.90% | 7.00% | ||
Above 3 Years upto 10 Years | 6.25% | 6.50% | 6.50% | ||
टैक्स सेवर | 6.25% | ||||
For *NRO deposits, the above rates under General category will alone be applicable i.e., senior citizen rate & super senior citizen rate is not applicable. |
NRE TERM DEPOSITS (Senior citizen & Super senior citizen rate not applicable) | |
---|---|
13-06-2025 से लागू | |
अवधि | ROI(%) |
365 दिन |
6.75% |
366 दिन से 3 वर्ष |
6.65% |
Above 3 Years up to 10 Years |
6.25% |
Domestic/NRO Rupee Term deposits of Rs.3.00 Cr (Bulk Deposit) and above | |||||||
---|---|---|---|---|---|---|---|
13-08-2025 से लागू | Callable Bulk Deposit | ||||||
अवधि | ROI(%) | ||||||
Rs. 3 Cr to < Rs. 5 Cr | Rs. 5 Cr to < Rs. 10 Cr | Rs. 10 Cr < Rs. 20 Cr | Rs. 20 Cr to < Rs. 25 Cr | Rs. 25 Cr to < Rs. 50 Cr | Rs. 50 Cr to < Rs. 100 Cr | Rs. 100 Cr to 500 Cr | |
7 दिन से 14 दिन | 4.00% | 4.00% | 4.00% | 4.25% | 4.25% | 5.00% | 5.00% |
15 दिन से 45 दिन | 5.00% | 5.00% | 5.00% | 5.00% | 5.00% | 5.25% | 5.25% |
46 दिन से 90 दिन | 5.25% | 5.25% | 5.25% | 5.25% | 5.35% | 5.35% | 5.35% |
91 दिन से 180 दिन | 5.65% | 5.65% | 5.65% | 5.65% | 5.75% | 5.75% | 5.75% |
181 दिन से 270 दिन | 6.25% | 6.25% | 6.25% | 6.25% | 6.25% | 6.25% | 6.25% |
271 दिन से 364 दिन | 6.25% | 6.25% | 6.25% | 6.25% | 6.25% | 6.25% | 6.25% |
365 दिन |
7.00% | 7.00% | 7.00% | 7.00% | 7.00% |
7.00% |
7.10% |
366 दिन से 400 दिन | 6.25% | 6.25% | 6.25% | 6.25% | 6.25% | -- | -- |
401 days upto 10 years | -- | -- | -- | -- | -- | -- | -- |
NRE Rupee Term deposits of Rs.3.00 Cr (Bulk Deposit) and above | |||||||
---|---|---|---|---|---|---|---|
13-08-2025 से लागू | Callable Bulk Deposit | ||||||
अवधि | ROI(%) | ||||||
Rs. 3 Cr to < Rs. 5 Cr | Rs. 5 Cr to < Rs. 10 Cr | Rs. 10 Cr < Rs. 20 Cr | Rs. 20 Cr to < Rs. 25 Cr | Rs. 25 Cr to < Rs. 50 Cr | Rs. 50 Cr to < Rs. 100 Cr | Rs. 100 Cr to 500 Cr | |
365 दिन |
7.00% | 7.00% | 7.00% | 7.00% | 7.00% |
7.00% |
7.10% |
366 दिन से 400 दिन | 6.25% | 6.25% | 6.25% | 6.25% | 6.25% | -- | -- |
401 days upto 10 years | -- | -- | -- | -- | -- | -- | -- |
Domestic/NRO Rupee Term deposits of Rs.3.00 Cr (Bulk Deposit) and above | |||||||
---|---|---|---|---|---|---|---|
13-08-2025 से लागू | Non Callable Bulk Deposit-CUB Deposit PLUS | ||||||
अवधि | ROI(%) | ||||||
Rs. 3 Cr to < Rs. 5 Cr | Rs. 5 Cr to < Rs. 10 Cr | Rs. 10 Cr < Rs. 20 Cr | Rs. 20 Cr to < Rs. 25 Cr | Rs. 25 Cr to < Rs. 50 Cr | Rs. 50 Cr to < Rs. 100 Cr | Rs. 100 Cr to 500 Cr | |
7 दिन से 14 दिन | -- | -- | -- |
-- |
-- |
-- |
-- |
15 दिन से 45 दिन | -- |
-- |
-- |
-- |
-- |
-- | -- |
46 दिन से 90 दिन | -- | -- |
-- |
-- |
-- | -- | -- |
91 दिन से 180 दिन | 5.80% | 5.80% | 5.80% | 5.80% | 5.80% | 5.95% | 5.95% |
181 दिन से 270 दिन | 6.30% | 6.30% | 6.30% | 6.30% | 6.30% | 6.45% | 6.45% |
271 दिन से 364 दिन | 6.30% | 6.30% | 6.30% | 6.30% | 6.80% | 6.80% | 6.80% |
365 दिन |
7.00% | 7.00% | 7.00% | 7.00% | -- |
-- |
-- |
366 दिन से 400 दिन |
6.30% |
6.30% | 6.30% |
6.30% |
-- |
-- |
-- |
401 days upto 10 years | -- | -- | -- | -- | -- | -- | -- |
NRE Rupee Term deposits of Rs.3.00 Cr (Bulk Deposit) and above | |||||||
---|---|---|---|---|---|---|---|
13-08-2025 से लागू | Non Callable Bulk Deposit-CUB Deposit PLUS | ||||||
अवधि | ROI(%) | ||||||
Rs. 3 Cr to < Rs. 5 Cr | Rs. 5 Cr to < Rs. 10 Cr | Rs. 10 Cr < Rs. 20 Cr | Rs. 20 Cr to < Rs. 25 Cr | Rs. 25 Cr to < Rs. 50 Cr | Rs. 50 Cr to < Rs. 100 Cr | Rs. 100 Cr to 500 Cr | |
365 दिन |
7.00% | 7.00% | 7.00% | 7.00% | -- |
-- |
-- |
366 दिन से 400 दिन |
6.30% |
6.30% |
6.30% |
6.30% |
-- |
-- | -- |
401 days upto 10 years | -- | -- | -- | -- | -- | -- | -- |
Interest rates for FCNR (B) Deposits with effect from 01-08-2025 | |||||||
---|---|---|---|---|---|---|---|
अवधि | अमेरिकी डॉलर | GBP | EUR | येन | CAD | AUD | SGD |
1 वर्ष या उससे अधिक लेकिन 2 वर्ष से कम | 5.05% | 4.50% | 2.50% | 0.20% | 3.00% | 4.25% | 2.00% |
2 वर्ष या उससे अधिक लेकिन 3 वर्ष से कम | 4.40% | 4.25% | 2.00% | 0.20% | 2.75% | 4.00% | 0.00% |
3 वर्ष या उससे अधिक लेकिन 4 वर्ष से कम | 3.60% | 3.25% | 1.50% | 0.20% | 2.50% | 3.85% | 0.00% |
4 वर्ष या उससे अधिक लेकिन 5 वर्ष से कम | 3.40% | 3.00% | 1.40% | 0.20% | 2.50% | 3.75% | 0.00% |
केवल 5 वर्ष | 3.35% | 3.00% | 1.40% | 0.20% | 2.50% | 3.65% | 0.00% |
Interest rates on RFC Deposits with effect from 01-08-2025 | ||||
---|---|---|---|---|
अवधि | अमेरिकी डॉलर | GBP | EUR | SGD |
1 वर्ष या उससे अधिक लेकिन 2 वर्ष से कम | 5.05% | 4.50% | 2.50% | 2.00% |
2 वर्ष या उससे अधिक लेकिन 3 वर्ष से कम | 4.40% | 4.25% | 2.00% | 0.00% |
3 वर्ष | 3.60% | 3.25% | 1.50% | 0.00% |
We may offer 0.50% p.a. on USD RFC savings account & 0% p.a. on EUR, SGD & GBP RFC savings account.
* Pre-closure penalty as per bank’s policy from time to time.
अंतिम अपडेट: 13-08-2025, 12:02:04 AM
CUB के साथ बैंकिंग करें CUB के साथ बैंकिंग करें
आपकी सभी आवश्यकताओं के लिए
एक विशिष्ट बैंक.
कहीं भी... कभी भी...
आपकी सभी आवश्यकताओं के लिए एक विशिष्ट बैंक. कहीं भी... कभी भी...